Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
18/06/2017 | 1pm | Sunday 1st | Lord Gnomes | Home | 40 Overs | Win | 0 | ![]() |
Putney CC |
Putney : 134/10
Lord Gnomes : 122/10
Man of the Match
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Joe 'Pork' Sworder | 1 | |
2 | Ben '6 foot' Brook (c) | 8 | |
3 | Ritwik 'Chinos' Samsi | 1 | |
4 | Justin 'Faf' Jarmola | 65 | |
5 | Sarab 'Hero' Sethi | 4 | |
6 | Mark 'Morty' Wibberley | 5 | |
7 | Alexander 'Warney' Warnakulasuriya | 0 | |
8 | David 'Trigger' Munroe | 26 | |
9 | Mark 'The King of Sculling' Smith | 0 | |
10 | James 'Hannaprod' Hannaford (wk) | 9* | |
11 | Leon 'The Assassin' Orr | 8 |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Leon 'The Assassin' Orr | 8 | 1 | 25 | 3 |
2 | Mark 'The King of Sculling' Smith | 8 | 1 | 19 | 3 |
3 | Ritwik 'Chinos' Samsi | 1 | 0 | 9 | 0 |
4 | Ben '6 foot' Brook | 8 | 1 | 34 | 1 |
5 | Joe 'Pork' Sworder | 6.3 | 0 | 23 | 2 |
6 | Justin 'Faf' Jarmola | 2 | 0 | 10 | 0 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Justin 'Faf' Jarmola | 1 | 1 | 0 | |
James 'Hannaprod' Hannaford (wk) | 1 | 0 | 0 | |
Mark 'Morty' Wibberley | 1 | 0 | 0 | |
Ben '6 foot' Brook | 1 | 0 | 0 |
Any inaccuracies contact your skipper