Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
25/06/2017 | 1pm | Sunday 1st | The Hyde Farmers | Home | 40 Overs | Win | 0 | Putney CC | ![]() |
Putney : 176/10
The Hyde Farmers : 158/10
Man of the Match
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Kirti 'Barry' Swift | 5 | |
2 | Paul 'Ze German' Hogarth | 24 | |
3 | Alex 'The Hoff' Ockwell | 18 | |
4 | Justin 'Faf' Jarmola | 0 | |
5 | Sarab 'Hero' Sethi | 45 | |
6 | James 'Hannaprod' Hannaford (wk) | 35 | |
7 | Mark 'Morty' Wibberley | 1 | |
8 | Alexander 'Warney' Warnakulasuriya | 0 | |
9 | Ben '6 foot' Brook (c) | 6 | |
10 | Leon 'The Assassin' Orr | 2 | |
11 | Sebastian 'The Boxer' Kidson | 10* |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Leon 'The Assassin' Orr | 5 | 0 | 14 | 0 |
2 | Sebastian 'The Boxer' Kidson | 5 | 0 | 35 | 1 |
3 | Ben '6 foot' Brook | 5 | 0 | 30 | 0 |
4 | Alex 'The Hoff' Ockwell | 5.2 | 0 | 25 | 5 |
5 | Kirti 'Barry' Swift | 5 | 0 | 20 | 3 |
6 | Paul 'Ze German' Hogarth | 5 | 0 | 22 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Leon 'The Assassin' Orr | 1 | 0 | 0 |
Any inaccuracies contact your skipper