Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
13/05/2017 | 1pm | Saturday 2nd | Wallington | Away | 45 Overs | Win | 20 | ![]() |
Putney CC | ![]() |
Putney : 256/7
Wallington : 141/8
Man of the Match
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Julian 'The Barnacle' Day | 0 | 1 |
2 | Thomas Gasparre | 0 | |
3 | Amogh 'Competitive Dad' Bendre | 26 | |
4 | Sam 'Bradman' Sud | 113 | |
5 | Charlie Stuckey | 44 | |
6 | Doug 'Squeak' Shaw | 32* | |
7 | Tushar Bhakre | 23 | |
8 | Ritwik 'Chinos' Samsi | 4 | |
9 | Abhilash Safai (wk) | 0* | |
DNB | Mike 'Test Match' Henshall (c) | ||
DNB | Brian 'FourBat' Macmillan |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Brian 'FourBat' Macmillan | 9 | 3 | 32 | 2 |
2 | Tushar Bhakre | 9 | 1 | 29 | 0 |
3 | Mike 'Test Match' Henshall | 9 | 2 | 16 | 2 |
4 | Charlie Stuckey | 8 | 2 | 13 | 1 |
5 | Thomas Gasparre | 6 | 0 | 27 | 1 |
6 | Ritwik 'Chinos' Samsi | 4 | 0 | 17 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Ritwik 'Chinos' Samsi | 2 | 0 | 0 | |
Brian 'FourBat' Macmillan | 1 | 0 | 0 | |
Julian 'The Barnacle' Day | 1 | 0 | 0 | |
Tushar Bhakre | 0 | 1 | 0 |
Any inaccuracies contact your skipper