John KELVIN
Career Stats
Runs: 4520
Wickets: 0
Catches: 72
Run Outs: 0
Stumpings: 0
Nickname: None
Nationality:
Joined: 1962
Games: 0
Captain of the first XI in 1971
Batting (2018)
Runs: 0
Bat Average: 0
Highest Score: 0
Bowling (2018)
Wickets: 0
Bowl Average: 0
Best: 0/0
Fielding (2018)
Catches: 0
Run Outs: 0
Stumpings: 0
Lady Points: 0
Career Records
Team | Season | Innings | Not Out | Runs | Highest Score | Average |
---|---|---|---|---|---|---|
All | Career | 222 | 17 | 4520 | 96 | 22.05 |
Saturday 2nd | 1985 | 9 | 0 | 282 | 89 | 31.33 |
All | 1985 | 9 | 0 | 282 | 89 | 31.33 |
Saturday 1st | 1976 | 30 | 2 | 694 | 78 | 24.78 |
All | 1976 | 30 | 2 | 694 | 78 | 24.79 |
Saturday 1st | 1975 | 10 | 0 | 148 | 51 | 14.8 |
All | 1975 | 10 | 0 | 148 | 51 | 14.8 |
Saturday 1st | 1971 | 26 | 4 | 326 | 82 | 14.8 |
All | 1971 | 26 | 4 | 326 | 82 | 14.82 |
Saturday 1st | 1970 | 27 | 3 | 524 | 46 | 21.4 |
All | 1970 | 27 | 3 | 524 | 46 | 21.83 |
Saturday 1st | 1968 | 25 | 4 | 676 | 83* | 32.18 |
All | 1968 | 25 | 4 | 676 | 83* | 32.19 |
Saturday 1st | 1967 | 21 | 1 | 252 | 55* | 12.6 |
Saturday 2nd | 1967 | 9 | 1 | 224 | 58 | 28 |
All | 1967 | 30 | 2 | 476 | 58 | 17 |
Saturday 1st | 1966 | 27 | 0 | 628 | 96 | 23.26 |
All | 1966 | 27 | 0 | 628 | 96 | 23.26 |
Saturday 1st | 1965 | 38 | 2 | 766 | 88 | 21.28 |
All | 1965 | 38 | 2 | 766 | 88 | 21.28 |
Team | Season | Overs | Maidens | Runs | Wickets | Average | Best | Economy |
---|
Team | Season | Catches | Run Outs | Stumpings | Lady Points |
---|---|---|---|---|---|
All | Career | 72 | 0 | 0 | 0 |
Saturday 2nd | 1986 | 3 | 0 | 0 | |
All | 1986 | 3 | 0 | 0 | 0 |
Saturday 2nd | 1985 | 3 | 0 | 0 | |
All | 1985 | 3 | 0 | 0 | 0 |
Saturday 1st | 1984 | 1 | 0 | 0 | |
All | 1984 | 1 | 0 | 0 | 0 |
Saturday 1st | 1979 | 1 | 0 | 0 | |
All | 1979 | 1 | 0 | 0 | 0 |
Saturday 1st | 1976 | 7 | 0 | 0 | |
Saturday 1st | 1976 | 1 | 0 | 0 | |
All | 1976 | 8 | 0 | 0 | 0 |
Saturday 1st | 1975 | 7 | 0 | 0 | |
Saturday 2nd | 1975 | 2 | 0 | 0 | |
All | 1975 | 9 | 0 | 0 | 0 |
Saturday 1st | 1972 | 1 | 0 | 0 | |
Saturday 2nd | 1972 | 2 | 0 | 0 | |
All | 1972 | 3 | 0 | 0 | 0 |
Saturday 1st | 1971 | 4 | 0 | 0 | |
All | 1971 | 4 | 0 | 0 | 0 |
Saturday 1st | 1970 | 8 | 0 | 0 | |
All | 1970 | 8 | 0 | 0 | 0 |
Saturday 1st | 1968 | 4 | 0 | 0 | |
Saturday 2nd | 1968 | 1 | 0 | 0 | |
All | 1968 | 5 | 0 | 0 | 0 |
Saturday 1st | 1967 | 1 | 0 | 0 | |
Saturday 2nd | 1967 | 2 | 0 | 0 | |
All | 1967 | 3 | 0 | 0 | 0 |
Saturday 1st | 1966 | 3 | 0 | 0 | |
Saturday 2nd | 1966 | 1 | 0 | 0 | |
All | 1966 | 4 | 0 | 0 | 0 |
Saturday 1st | 1965 | 11 | 0 | 0 | |
All | 1965 | 11 | 0 | 0 | 0 |
Saturday 1st | 1964 | 9 | 0 | 0 | |
All | 1964 | 9 | 0 | 0 | 0 |
Runs | Team | Opposition | Location | League | Date |
---|
Figures | Team | Opposition | Location | League | Date |
---|
Runs per Season
Wickets per Season
Club Awards
Season | Team | Description | Award Name |
---|---|---|---|
1966 | Saturday 1st XI | Batting | Reg Weller Trophy |
1965 | Saturday 1st XI | Batting | Reg Weller Trophy |
1964 | Saturday 1st XI | Batting | Reg Weller Trophy |
Other Awards
Season | Competition | Description | Award Name |
---|