Sunday 2nd Team
Captain: Robert Millar
Vice Captain: Stephen Bone
Upcoming Fixtures
Away - Wimbledon Corinthians 1.30pm Sun 30 Jun
Latest Results
Win - Putney 232/6 Crossbats 231/8 - 05 Aug Scores
Win - Putney 180/8 Christchurch 179/10 - 08 Jul Scores
Win - Putney 242/3 Wimbledon Corinthians 240/8 - 01 Jul Scores
Win - Putney 121/2 Christchurch 118/10 - 17 Jun Scores
Lose - Putney 130/8 Carnegie 365/7 - 10 Jun Scores
Win - Putney 91/9 Agricola 90/10 - 03 Jun Scores
2018 Stats
Player | Innings | Not Out | Runs | Highest Score | Average |
---|---|---|---|---|---|
Amogh 'Omar' Bendre | 7 | 3 | 305 | 120* | 76.25 |
Ajay 'Mr Tickle' Sugavanam | 5 | 3 | 52 | 24* | 26 |
Rohit 'Cheese nickname to be decided' Deshmukh | 7 | 2 | 38 | 11 | 7.6 |
Stephen 'Raging Boner' Bone | 8 | 2 | 43 | 22 | 7.17 |
Min. 5 innings
Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy |
---|---|---|---|---|---|---|---|
Conor-James 'Little Billy' Rea | 20 | 0 | 91 | 7 | 13 | 4/19 | 4.55 |
Thomas McGurk | 24.1 | 0 | 130 | 7 | 18.57 | 5/33 | 5.42 |
Ajay 'Mr Tickle' Sugavanam | 31.5 | 1 | 144 | 7 | 20.57 | 3/27 | 4.65 |
Rohit 'Cheese nickname to be decided' Deshmukh | 20 | 2 | 70 | 3 | 23.33 | 1/6 | 3.5 |
Soham Bendre | 44 | 3 | 222 | 9 | 24.67 | 2/16 | 5.05 |
Callum 'Hungover' Brown | 25 | 0 | 164 | 6 | 27.33 | 3/31 | 6.56 |
Jason 'TruckFist' Beedle | 37 | 3 | 192 | 7 | 27.43 | 3/41 | 5.19 |
Min. 20 overs
Player | Catches | Stumpings | RunOuts |
---|---|---|---|
Callum 'Hungover' Brown | 4 | 0 | 1 |
Amogh 'Omar' Bendre | 4 | 0 | 0 |
Stephen 'Raging Boner' Bone | 3 | 1 | 0 |
Rohit 'Cheese nickname to be decided' Deshmukh | 3 | 0 | 0 |
Danny 'hockeyhockey boy' Kohn | 2 | 0 | 1 |
Saad 'Phaal' Hannan | 2 | 0 | 0 |
Ben 'Babbling' Brook | 2 | 0 | 0 |
Conor-James 'Little Billy' Rea | 2 | 0 | 0 |
Pratham Pange | 2 | 0 | 0 |
Tan 'Shins' Balendra | 2 | 0 | 0 |