Cricket Week 2022
Monday/Tues Cancelled due to the heat
Chairman's XI vs President's XI
Wednesday 20th July
1100 start, 100 over game, 2 innings per team, first innings max 20 overs (rather than 2xT20).
Chairman's XI
Players | |
---|---|
1 | Doug Shaw (Capt) |
2 | Amogh Bendre |
3 | Callum Brown |
4 | Rohit Deshmukh |
5 | Aadil Gulrez |
6 | Sam Hampson |
7 | Barney Hodder Williams |
8 | Justin Jarmola |
9 | Erfan Khan |
10 | Luke Partridge |
11 | Jimmy Raddings |
President's XI
Players | |
---|---|
1 | Charles Smulian (Capt) |
2 | Jake Burney |
3 | Paul Emmet Costelloe |
4 | Piers Dickinson |
5 | Adam Harris |
6 | Ed Harris |
7 | Tom Maddison |
8 | Matt Richardson |
9 | Adam Sayer |
10 | Joseph Steed |
11 | Robert Taylor |
Putney vs Barnes Common
Thursday 21st July
Time / Format 2xT20
Players | |
---|---|
1 | Thomas Briggs (Capt) |
2 | Jack Bickford |
3 | Miguel Cooper |
4 | Ben Fillingham |
5 | Gokul Ganga-Nair |
6 | Aadil Gulrez |
7 | Luke Partridge |
8 | Jimmy Raddings |
9 | Matt Richardson |
10 | Nic Saunders |
11 | Jack Sorger |
England vs Rest of the World
Friday 22nd July
Midday meet - start time 1pm
England
Players | |
---|---|
1 | Adam Sayer (Capt) |
2 | John Beddow |
3 | Thomas Briggs |
4 | Sam Cornick |
5 | Piers Dickinson |
6 | Alex Hope |
7 | Justin Jarmola |
8 | Conor Martin |
9 | Alistair Pringle |
10 | Matt Richardson |
11 | Mark Smith |
12 | Charles Smulian |
Rest of the World
Players | |
---|---|
1 | Cameron Russell (Capt) |
2 | Amogh Bendre |
3 | Soham Bendre |
4 | Michael Cooper |
5 | Paul Emmet Costelloe |
6 | Rohit Deshmukh |
7 | Devon Ebersohn |
8 | Suhayl Hendricks |
9 | Niket Patel |
10 | Nic Saunders |
11 | Vijay Thiagarajan |