Date | Time | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|
08/05/2016 | 1pm | London Gymkhana | Home | 45 Overs | Lose by | 0 | ![]() |
London Gymkhana |
London Gymkhana: 294/8
Overs:
Saturday 1s: 248/8
Overs:
Putney MVP: Devon Ebersohn
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Farasat 'Don' Ahmed | 4 | |
2 | Andrew 'Rebooting' Hyland | 43 | |
3 | Dan Gibson | 14 | |
4 | Damandeep 'Bam bam' Singh | 44 | |
5 | Tushar 'Woodpecker' Bhakre | 9 | |
6 | Saad 'Dr Evil' Hannan | 17 | |
7 | Devon 'UB]#' Ebersohn | 74* | |
8 | Piers 'DRS' Jackson | 7 | |
9 | Ben 'Surrey' Williamson | 11 | |
10 | Brian 'Lara' Macmillan | 6* | |
11 | Ahmed Basat |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Saad 'Dr Evil' Hannan | 9 | 2 | 37 | 0 |
2 | Ben 'Surrey' Williamson | 9 | 1 | 54 | 1 |
3 | Tushar 'Woodpecker' Bhakre | 5 | 0 | 45 | 0 |
4 | Brian 'Lara' Macmillan | 6 | 0 | 49 | 0 |
5 | Piers 'DRS' Jackson | 8 | 0 | 50 | 3 |
7 | Ahmed Basat | 3 | 0 | 13 | 2 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Andrew 'Rebooting' Hyland | 1 | 0 | 0 | |
Piers 'DRS' Jackson | 1 | 0 | 0 | |
Saad 'Dr Evil' Hannan | 1 | 0 | 0 |
Any inaccuracies contact your skipper