Date | Time | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|
06/05/2017 | 1pm | London Gymkhana | Home | 45 Overs | Lose by | 6 | ![]() |
London Gymkhana | ![]() |
London Gymkhana: 296/6
Overs:
Saturday 1s: 215/10
Overs:
Putney MVP: Lewis Hill
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Piers 'DRS' Jackson | 13 | |
2 | Joe 'Pork' Sworder | 1 | |
3 | Jon Todd (wk) | 32 | |
4 | Sam 'Mean Aussie' Furber | 36 | |
5 | Damandeep 'Bam bam' Singh | 10 | |
6 | Devon 'UB]#' Ebersohn (c) | 16 | |
7 | Andrew 'Rebooting' Hyland | 24 | |
8 | Saad 'Dr Evil' Hannan | 24 | |
9 | Ben 'Surrey' Williamson | 18* | |
10 | Gary 'Barkfist' Peters | 19 | |
11 | Lewis 'Double Platinum' Hill | 0 |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Gary 'Barkfist' Peters | 8 | 0 | 41 | 0 |
2 | Ben 'Surrey' Williamson | 9 | 0 | 69 | 2 |
3 | Lewis 'Double Platinum' Hill | 9 | 2 | 32 | 1 |
4 | Sam 'Mean Aussie' Furber | 7 | 0 | 58 | 1 |
5 | Damandeep 'Bam bam' Singh | 4 | 0 | 38 | 1 |
6 | Saad 'Dr Evil' Hannan | 8 | 0 | 55 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Damandeep 'Bam bam' Singh | 1 | 0 | 0 | |
Saad 'Dr Evil' Hannan | 1 | 0 | 0 | |
Ben 'Surrey' Williamson | 1 | 0 | 0 |
Any inaccuracies contact your skipper