Date | Time | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|
04/08/2018 | 1pm | London Gymkhana | Away | 45 Overs | Win by | 20 | ![]() |
Putney CC |
Saturday 1s: 165/10
Overs: 41
London Gymkhana : 132/10
Overs: 42
Man of the Match: Ben Williamson
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Devon 'UB]#' Ebersohn (c) | 13 | |
2 | Faazil Hussain | 33 | |
3 | Alex 'Strike Rate' Hope (wk) | 0 | |
4 | Piers 'DRS' Jackson | 0 | |
5 | Ashish 'Vikki' Sahi | 13 | |
6 | Gary 'Barkfist' Peters | 34 | |
7 | Damandeep 'Bam bam' Singh | 36 | |
8 | Sam 'Mean Aussie' Furber | 15 | |
9 | Scott 'Quite' Good | 3 | |
10 | Chin 'Loose motion' Ratnayake | 7* | |
11 | Ben 'Surrey' Williamson | 0 |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Gary 'Barkfist' Peters | 9 | 4 | 15 | 2 |
2 | Ben 'Surrey' Williamson | 7.1 | 1 | 17 | 4 |
3 | Sam 'Mean Aussie' Furber | 7 | 1 | 25 | 1 |
4 | Chin 'Loose motion' Ratnayake | 9 | 0 | 22 | 0 |
5 | Scott 'Quite' Good | 9 | 0 | 43 | 3 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Ashish 'Vikki' Sahi | 2 | 0 | 0 | |
Alex 'Strike Rate' Hope (wk) | 1 | 0 | 0 | |
Sam 'Mean Aussie' Furber | 1 | 0 | 0 | |
Ben 'Surrey' Williamson | 1 | 0 | 0 | |
Scott 'Quite' Good | 1 | 0 | 0 |
Any inaccuracies contact your skipper