Date | Time | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|
03/08/2019 | 1pm | London Gymkhana | Home | 45 Overs | Lose by 5 runs | 0 | ![]() |
London Gymkhana |
London Gymkhana: 224/9
Overs: 45
Saturday 1s: 219/9
Overs: 45
Putney MVP: Alex Hope
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Alex 'Strike Rate' Hope | 73 | |
2 | Rolf 'Codpiece' Merchant | 6 | |
3 | Piers 'DRS' Jackson | 6 | |
4 | Devon 'UB]#' Ebersohn | 5 | |
5 | Josh 'important important' Giddings | 41 | |
6 | Sam 'Mean Aussie' Furber | 18 | |
7 | Gary 'Barkfist' Peters | 11 | |
8 | Saad 'Dr Evil' Hannan (c) | 0 | |
9 | Chin 'Loose motion' Ratnayake | 32* | |
10 | Andrew 'Rebooting' Hyland (wk) | 0 | |
11 | Ben 'Surrey' Williamson | 3* |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Gary 'Barkfist' Peters | 9 | 3 | 15 | 2 |
2 | Ben 'Surrey' Williamson | 8 | 0 | 40 | 0 |
3 | Sam 'Mean Aussie' Furber | 9 | 0 | 43 | 1 |
4 | Piers 'DRS' Jackson | 5 | 2 | 17 | 2 |
5 | Chin 'Loose motion' Ratnayake | 9 | 0 | 58 | 3 |
6 | Saad 'Dr Evil' Hannan | 5 | 0 | 45 | 0 |
Field
Player | Catches | Runouts | Stumpings |
---|
Any inaccuracies contact your skipper