Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
06/07/2019 | 1pm | Saturday 2nd | Byfleet | Away | 95 Overs Timed | WinDraw by | 9 | ![]() |
Putney CC | ![]() |
Putney: 266/8
Overs: 43.5
Byfleet : 185/8
Overs: 52
Man of the Match: Chin Ratnayake
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Oliver 'Headbutt' Pilkington | 55 | |
2 | Lewis 'Gerald Duckworth' Hill (wk) | 1 | |
3 | Amogh 'Omar' Bendre (c) | 39 | |
4 | Alexander Ibbotson | 63 | |
5 | Tushar 'Woodpecker' Bhakre | 3 | |
6 | Sam Thomas | 53 | |
7 | Phil 'Chester-le-street is a test ground!' Milbourne | 10 | |
8 | Chin '400' Ratnayake | 17 | |
9 | Tom 'David' Seaman | 8* | |
10 | Mark 'King of Sculling' Smith | 4* | |
DNB | Brian 'Bombay mix' Macmillan |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Brian 'Bombay mix' Macmillan | 6 | 1 | 31 | 1 |
2 | Mark 'King of Sculling' Smith | 4 | 0 | 25 | 1 |
3 | Tom 'David' Seaman | 8 | 2 | 24 | 1 |
4 | Chin '400' Ratnayake | 14 | 3 | 42 | 4 |
5 | Alexander Ibbotson | 6 | 1 | 19 | 0 |
6 | Phil 'Chester-le-street is a test ground!' Milbourne | 5 | 0 | 11 | 0 |
8 | Amogh 'Omar' Bendre | 2 | 0 | 16 | 0 |
8 | Sam Thomas | 3 | 0 | 11 | 0 |
9 | Tushar 'Woodpecker' Bhakre | 4 | 2 | 6 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Mark 'King of Sculling' Smith | 2 | 0 | 0 | |
Lewis 'Gerald Duckworth' Hill (wk) | 2 | 0 | 0 | |
Oliver 'Headbutt' Pilkington | 1 | 0 | 0 |
Any inaccuracies contact your skipper