Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
11/07/2020 | TBC | Saturday 2nd | Saturday 1s | Home | Win by | 0 | Saturday 1s |
Saturday 1s: 0/0
Overs:
Putney: 0/0
Overs:
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Barnaby 'Nantie' Hayward | 37 | |
2 | Josiah Mace | 7 | |
3 | Sam 'India' Sud | 5 | |
4 | Amogh 'Phone Signal' Bendre (c) | 14 | |
5 | Tushar 'Woodpecker' Bhakre | 2 | |
6 | Sam Mazurek (wk) | 1 | |
8 | Avishkar Singh | 29 | |
9 | Chin '400' Ratnayake | 40 | |
10 | Brian 'Bombay mix' Macmillan | 28* | |
11 | Tom 'David' Seaman | 11* | |
DNB | James 'Bombay' Peters |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Brian 'Bombay mix' Macmillan | 5 | 0 | 23 | 0 |
2 | Tom 'David' Seaman | 7 | 2 | 12 | 1 |
3 | Sam 'India' Sud | 6 | 0 | 16 | 1 |
4 | Chin '400' Ratnayake | 6 | 0 | 25 | 3 |
5 | James 'Bombay' Peters | 7 | 1 | 40 | 0 |
7 | Avishkar Singh | 5 | 0 | 16 | 2 |
8 | Tushar 'Woodpecker' Bhakre | 5 | 0 | 22 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Amogh 'Phone Signal' Bendre | 1 | 0 | 0 | |
Sam Mazurek (wk) | 1 | 0 | 0 | |
Brian 'Bombay mix' Macmillan | 0 | 1 | 0 |
Any inaccuracies contact your skipper