Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
01/08/2020 | 1pm | Saturday 2nd | Claygate | Home | 40 Overs | Win by 91 | 20 | ![]() |
Putney CC |
Putney: 261/9
Overs: 40
Claygate : 170/10
Overs: 38
Man of the Match: Benjamin Jones
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Sam 'India' Sud | 4 | |
2 | Benjamin Jones | 77 | |
3 | Tushar 'Woodpecker' Bhakre | 64 | |
4 | Amogh 'Phone Signal' Bendre (c) | 27 | |
5 | Phil 'Chester-le-street is a test ground!' Milbourne | 35* | |
6 | Sam 'Mean Aussie' Furber | 15 | |
7 | Sam Mazurek (wk) | 0 | |
8 | James 'Bombay' Peters | 1 | |
9 | Hugo 'Robbie' Flower | 8 | |
10 | Max 'Giant, not a freak' Taylor | 1 | |
DNB | Brian 'Bombay mix' Macmillan |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Brian 'Bombay mix' Macmillan | 8 | 1 | 30 | 0 |
2 | Max 'Giant, not a freak' Taylor | 7 | 2 | 31 | 1 |
3 | Sam 'Mean Aussie' Furber | 4 | 0 | 23 | 2 |
4 | Hugo 'Robbie' Flower | 8 | 0 | 25 | 2 |
5 | James 'Bombay' Peters | 7 | 0 | 29 | 3 |
6 | Sam 'India' Sud | 3 | 0 | 12 | 1 |
7 | Phil 'Chester-le-street is a test ground!' Milbourne | 1 | 0 | 1 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Tushar 'Woodpecker' Bhakre | 1 | 0 | 0 | |
Sam Mazurek (wk) | 1 | 0 | 0 |
Any inaccuracies contact your skipper