Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
15/08/2020 | 1pm | Saturday 2nd | Ham & Petersham | Home | 40 Overs | Win by 94 | 20 | Putney CC | ![]() |
Putney: 203/9
Overs: 40
Ham & Petersham : 109/10
Overs: 37
Man of the Match: Phil Milbourne
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Benjamin Jones | 26 | |
2 | Doug 'Rolex' Shaw | 17 | |
3 | Tushar 'Woodpecker' Bhakre | 8 | |
4 | Amogh 'Phone Signal' Bendre (c) (wk) | 12 | |
5 | Phil 'Chester-le-street is a test ground!' Milbourne | 32 | |
6 | Chin '400' Ratnayake | 0 | |
7 | Sam Mazurek | 22 | |
8 | James Barker | 18 | |
9 | Paul 'Chicken' McCann | 13* | |
10 | James 'Bombay' Peters | 23 | |
11 | Brian 'Bombay mix' Macmillan | 12* |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Brian 'Bombay mix' Macmillan | 8 | 2 | 23 | 3 |
2 | Paul 'Chicken' McCann | 4 | 1 | 17 | 0 |
3 | James Barker | 6 | 2 | 11 | 2 |
4 | Chin '400' Ratnayake | 8 | 4 | 11 | 2 |
5 | James 'Bombay' Peters | 5 | 1 | 22 | 1 |
6 | Phil 'Chester-le-street is a test ground!' Milbourne | 3 | 2 | 7 | 0 |
7 | Tushar 'Woodpecker' Bhakre | 3 | 1 | 6 | 2 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Tushar 'Woodpecker' Bhakre | 2 | 0 | 0 | |
James Barker | 1 | 0 | 0 |
Any inaccuracies contact your skipper