Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
22/08/2020 | 1pm | Saturday 2nd | Shepperton | Away | 40 Overs | Win by 149 | 20 | ![]() |
Putney CC | ![]() |
Putney: 226/9
Overs: 40
Shepperton : 89/10
Overs: 24.1
Man of the Match: Rolf Merchant
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Rolf 'Codpiece' Merchant | 75 | |
2 | Jack 'Hoofball' Bickford | 22 | |
3 | Amogh 'Phone Signal' Bendre (c) (wk) | 4 | |
4 | Sebastian 'The Boxer' Kidson | 24 | |
5 | Tushar 'Woodpecker' Bhakre | 42 | |
6 | Rohit 'Magnet' Deshmukh | 2 | |
7 | Sam 'India' Sud | 5 | |
8 | Alex Hennessy | 4 | |
9 | Doug 'Rolex' Shaw | 5 | |
10 | Tom 'David' Seaman | 9* | |
11 | James 'Bombay' Peters | 13* |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Tom 'David' Seaman | 6 | 1 | 29 | 1 |
2 | Tushar 'Woodpecker' Bhakre | 8 | 1 | 19 | 4 |
3 | Alex Hennessy | 6.1 | 2 | 19 | 3 |
4 | Sam 'India' Sud | 4 | 0 | 12 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Jack 'Hoofball' Bickford | 1 | 1 | 0 | |
Amogh 'Phone Signal' Bendre (wk) | 1 | 0 | 0 | |
Tushar 'Woodpecker' Bhakre | 1 | 0 | 0 | |
James 'Bombay' Peters | 1 | 0 | 0 | |
Sam 'India' Sud | 1 | 0 | 0 | |
Rohit 'Magnet' Deshmukh | 1 | 0 | 0 |
Any inaccuracies contact your skipper