Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
20/07/2020 | 18:00 | Surrey Slam | Roehampton Royals | Away | T20 | Lose by 122 runs | 0 | ![]() |
Roehampton Royals |
Roehampton Royals: 215/4
Overs: 20
Putney: 94/10
Overs: 15
Man of the Match: Amogh Bendre
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Alexander 'Hot Alex' Savage | 17 | |
2 | Amogh 'Phone Signal' Bendre | 29 | |
3 | Devon 'dogpiss' Ebersohn (wk) | 3 | |
4 | Tushar 'Woodpecker' Bhakre | 0 | |
5 | Rohit 'Magnet' Deshmukh | 1 | |
6 | Paul 'Chicken' McCann | 0 | |
7 | Adam 'BCB' Sayer | 7 | |
8 | Hugo 'Robbie' Flower | 16 | |
9 | Brian 'Bombay mix' Macmillan | 1 | |
10 | Nic 'Toto Wolff' Saunders | 0 | |
11 | Jason 'Chook Chook' Beedle (c) | 0* |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Brian 'Bombay mix' Macmillan | 4 | 0 | 30 | 1 |
2 | Jason 'Chook Chook' Beedle | 4 | 0 | 30 | 0 |
3 | Hugo 'Robbie' Flower | 3 | 1 | 24 | 1 |
4 | Paul 'Chicken' McCann | 4 | 0 | 50 | 0 |
5 | Adam 'BCB' Sayer | 3 | 0 | 47 | 0 |
6 | Nic 'Toto Wolff' Saunders | 2 | 0 | 17 | 1 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Devon 'dogpiss' Ebersohn (wk) | 1 | 0 | 0 | |
Rohit 'Magnet' Deshmukh | 1 | 0 | 0 |
Any inaccuracies contact your skipper