Date | Time | Team | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|---|
15/08/2020 | 1pm | Saturday 3rd | Whiteley Village | Away | 30 Overs | Win by 10 wickets | 20 | ![]() |
Whiteley Village | ![]() |
Whiteley Village: 107/7
Overs: 30
Putney: 108/0
Overs: 23.1
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
1 | Josiah Mace | 37* | 59 |
2 | Barnaby 'Nantie' Hayward | 63* | 70 |
DNB | Billy 'Floppy' Pople | ||
DNB | Niket Patel | ||
DNB | Fraser Russell | ||
DNB | Rolf 'Codpiece' Merchant | ||
DNB | Lewis 'Gerald Duckworth' Hill (c) (wk) | ||
DNB | Tom 'David' Seaman | ||
DNB | Max 'Giant, not a freak' Taylor | ||
DNB | Charles 'Harry Potter' Smulian | ||
DNB | Calum Goddard |
Bowl
Player | Overs | Maidens | Runs Against | Wickets | |
---|---|---|---|---|---|
1 | Max 'Giant, not a freak' Taylor | 6 | 2 | 13 | 0 |
2 | Tom 'David' Seaman | 6 | 0 | 23 | 1 |
3 | Charles 'Harry Potter' Smulian | 6 | 2 | 17 | 0 |
4 | Niket Patel | 6 | 0 | 20 | 3 |
5 | Calum Goddard | 6 | 0 | 32 | 3 |
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Tom 'David' Seaman | 1 | 0 | 0 | |
Barnaby 'Nantie' Hayward | 1 | 0 | 0 |
Any inaccuracies contact your skipper