Date | Time | Opposition | Location | Format | Result | Points | Toss | Batted First | Report |
---|---|---|---|---|---|---|---|---|---|
04/07/2009 | 1pm | John Fisher | Away | Lose by | 9 | ![]() |
John Fisher |
John Fisher: 316/9
Overs:
Saturday 1s: 266/0
Overs:
Putney MVP: Will Middleton
Bat
Player | Runs | Balls Faced | |
---|---|---|---|
Richard 'Chip' Brambley | 61* | ||
Scott 'The Ranga' Gilbert | 0 | ||
Gary 'Barkfist' Peters | 2 | ||
James 'Bombay' Peters | 30 | ||
Will 'Wendy' Middleton | 29 | ||
Chin 'Loose motion' Ratnayake | 27 | ||
Barry Perinparaja | 0 | ||
Gareth 'Midge' Hughes | 37 | ||
Ian 'Snakehips' Almond | 3* | ||
Julian 'The Barnacle' Day | 10 | ||
Jade Willis | 20 |
Bowl
Player | Overs | Maidens | Runs Against | Wickets |
---|
Field
Player | Catches | Runouts | Stumpings | |
---|---|---|---|---|
Scott 'The Ranga' Gilbert | 2 | 0 | 0 | |
James 'Bombay' Peters | 2 | 0 | 0 | |
Will 'Wendy' Middleton | 1 | 0 | 0 | |
Chin 'Loose motion' Ratnayake | 1 | 0 | 0 | |
Richard 'Chip' Brambley | 0 | 1 | 1 |
Any inaccuracies contact your skipper