Date | Time | Team | Opposition | Location | Putney | Opposition | Result | Points | Toss | Report |
---|---|---|---|---|---|---|---|---|---|---|
28/07/2018 | 1pm | Saturday 2nd | Woodmansterne | A |
128/5 | 126/10 | W |
20 | ![]() |
![]() |
#Bat | Player | Runs | #Bowl | Overs | Maidens | Runs Against | Wickets | Catches | Runouts | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amogh 'Eeeeeee' Bendre | 23 | DNB | 0 | 0 | 0 | ||||
2 | Doug 'Delicate Doug' Shaw | 23 | DNB | 0 | 0 | 0 | ||||
3 | Oliver Dudman | 33 | DNB | 0 | 0 | 0 | ||||
4 | Mark 'Morty' Wibberley | 30* | DNB | 2 | 0 | 0 | ||||
5 | Pete Hall | 2 | DNB | 0 | 0 | 0 | ||||
6 | Tushar 'Woodpecker' Bhakre | 1 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
7 | Chin 'Loose motion' Ratnayake (MotM) | 10* | 2 | 16 | 2 | 45 | 7 | 1 | 0 | 0 |
DNB | Karan Chand | DNB | 1 | 0 | 0 | |||||
DNB | Phil 'Chester-le-street is a test ground!' Milbourne | DNB | 0 | 0 | 0 | |||||
DNB | Mark 'Kevin' Smith | 1 | 11 | 3 | 37 | 3 | 0 | 0 | 0 | |
DNB | Rolf 'Codpiece' Merchant | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
Any inaccuracies contact your skipper