Date | Time | Team | Opposition | Location | Putney | Opposition | Result | Points | Toss | Report |
---|---|---|---|---|---|---|---|---|---|---|
22/06/2019 | 1pm | Saturday 2nd | Woodmansterne | A |
190/8 | 189/7 | W |
20 | ![]() |
![]() |
#Bat | Player | Runs | #Bowl | Overs | Maidens | Runs Against | Wickets | Catches | Runouts | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rolf 'Codpiece' Merchant | 9 | DNB | 0 | 0 | 0 | ||||
2 | Doug 'Delicate Doug' Shaw | 17 | DNB | 0 | 0 | 0 | ||||
3 | Amogh 'Eeeeeee' Bendre | 34 | DNB | 0 | 0 | 0 | ||||
4 | Richard 'Calpol' Jeffries (MotM) | 45 | DNB | 1 | 0 | 0 | ||||
5 | Tushar 'Woodpecker' Bhakre | 25 | 6 | 4 | 0 | 19 | 0 | 2 | 1 | 0 |
6 | Josh 'important important' Giddings | 26* | DNB | 0 | 0 | 1 | ||||
7 | Phil 'Chester-le-street is a test ground!' Milbourne | 4 | 5 | 3 | 0 | 24 | 0 | 0 | 0 | 0 |
8 | Mark 'Kevin' Smith | 10 | 2 | 7 | 1 | 27 | 1 | 0 | 0 | 0 |
9 | James 'Bombay' Peters | 1 | 4 | 12 | 3 | 35 | 2 | 0 | 0 | 0 |
10 | Hugo 'Dusk Tit' Flower | 0* | 3 | 11 | 1 | 28 | 0 | 0 | 0 | 0 |
DNB | Brian 'Lara' Macmillan | 1 | 13 | 0 | 50 | 3 | 0 | 0 | 0 |
Any inaccuracies contact your skipper