Date | Time | Team | Opposition | Location | Putney | Opposition | Result | Points | Toss | Report |
---|---|---|---|---|---|---|---|---|---|---|
07/07/2019 | 1pm | Saturday 1st | Woodmansterne | A |
184/9 | 185/0 | L |
0 | ![]() |
![]() |
#Bat | Player | Runs | #Bowl | Overs | Maidens | Runs Against | Wickets | Catches | Runouts | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amogh 'Eeeeeee' Bendre | 3 | DNB | 0 | 0 | 0 | ||||
2 | Alex 'Strike Rate' Hope | 11 | 9 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
3 | Richard 'Calpol' Jeffries (MotM) | 44 | DNB | 0 | 0 | 0 | ||||
4 | Piers 'DRS' Jackson | 35 | 7 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
5 | Tushar 'Woodpecker' Bhakre | 12 | 6 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
6 | Saad 'Dr Evil' Hannan | 14 | 5 | 4 | 1 | 18 | 0 | 0 | 0 | 0 |
7 | Charlie Stuckey | 32* | 3 | 4 | 0 | 27 | 0 | 0 | 0 | 0 |
8 | Scott 'Quite' Good | 12 | 1 | 5 | 1 | 16 | 0 | 0 | 0 | 0 |
9 | Lewis 'Double Platinum' Hill | 6 | 8 | 4 | 0 | 30 | 0 | 0 | 0 | 0 |
10 | Mark 'Kevin' Smith | 0 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
11 | Brian 'Lara' Macmillan | 0* | 2 | 6 | 0 | 25 | 0 | 0 | 0 | 0 |
Any inaccuracies contact your skipper