Date | Time | Team | Opposition | Location | Putney | Opposition | Result | Points | Toss | Report |
---|---|---|---|---|---|---|---|---|---|---|
18/07/2020 | 1pm | Saturday 3rd | A |
162/10 | 165/9 | L |
0 | ![]() |
#Bat | Player | Runs | #Bowl | Overs | Maidens | Runs Against | Wickets | Catches | Runouts | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caspar Barnes | 14 | 8 | 3 | 0 | 23 | 2 | 1 | 0 | 0 |
2 | Michael McCann | 36 | 7 | 3 | 0 | 23 | 0 | 1 | 0 | 0 |
3 | Giles Jameson | 25 | DNB | 0 | 0 | 0 | ||||
4 | Girish 'The Terminator' Nagpaul | 0 | 5 | 4 | 0 | 20 | 0 | 0 | 0 | 0 |
5 | Ben Hargreaves | 6 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
6 | Niket 'Babe Ruth' Patel (MotM) | 25 | 4 | 8 | 2 | 27 | 4 | 1 | 0 | 0 |
7 | Harry Flannery | 3 | DNB | 0 | 0 | 0 | ||||
8 | Tom 'Ghillie' Seaman | 22 | 1 | 7 | 2 | 13 | 2 | 0 | 0 | 0 |
9 | Fraser Russell | 13* | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | Lewis 'Double Platinum' Hill | 0 | DNB | 0 | 0 | 0 | ||||
11 | Savan 'Nation Army' Patel | 0 | 3 | 6 | 0 | 20 | 1 | 0 | 0 | 0 |
Any inaccuracies contact your skipper