Date | Time | Team | Opposition | Location | Putney | Opposition | Result | Points | Toss | Report |
---|---|---|---|---|---|---|---|---|---|---|
18/09/2021 | 12.30 | A |
178/8 | 177/9 | W |
0 | ![]() |
#Bat | Player | Runs | #Bowl | Overs | Maidens | Runs Against | Wickets | Catches | Runouts | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander 'Hot Alex' Savage (MotM) | 136 | DNB | 1 | 0 | 0 | ||||
2 | Michael Cooper | 11 | DNB | 0 | 0 | 0 | ||||
3 | Alexander 'The Mule' Deisting | 0 | DNB | 0 | 0 | 0 | ||||
4 | Tim 'Platform' Madden | 3 | 3 | 5 | 0 | 21 | 1 | 0 | 0 | 0 |
5 | Tan 'Shins' Balendra | 1 | DNB | 0 | 0 | 0 | ||||
6 | Niket 'Babe Ruth' Patel | 2 | 7 | 5 | 0 | 24 | 2 | 0 | 0 | 0 |
7 | Erfan Khan | 2 | 6 | 5 | 0 | 14 | 0 | 2 | 0 | 0 |
8 | Rahul Budhbhatti | 3* | 5 | 5 | 1 | 13 | 1 | 0 | 0 | 0 |
9 | Qammar Shahbaz | 6 | 4 | 7 | 0 | 32 | 1 | 1 | 0 | 0 |
10 | Savan 'Nation Army' Patel | 8* | 2 | 6 | 0 | 26 | 1 | 0 | 0 | 0 |
DNB | Paul Emmet 'Ninety f***ing one' Costelloe | 1 | 8 | 3 | 20 | 3 | 0 | 0 | 0 |
Any inaccuracies contact your skipper