Date | Time | Team | Opposition | Location | Putney | Opposition | Result | Points | Toss | Report |
---|---|---|---|---|---|---|---|---|---|---|
23/04/2022 | TBC | Saturday 1st | H |
191/4 | 186/7 | W |
0 | ![]() |
#Bat | Player | Runs | #Bowl | Overs | Maidens | Runs Against | Wickets | Catches | Runouts | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheldon Valjalo | 2 | 6 | 6 | 1 | 17 | 2 | 0 | 0 | 0 |
2 | Alex 'Tom Daley' Sachak | 23 | 2 | 8 | 0 | 42 | 0 | 1 | 0 | 0 |
3 | Jack 'Magnus' Bagness | 30 | 5 | 3 | 0 | 29 | 0 | 0 | 0 | 0 |
4 | Finbarr O'Halloran | 43* | DNB | 0 | 0 | 0 | ||||
5 | George 'Blow dryer' Penfold | 33* | DNB | 1 | 0 | 1 | ||||
6 | Nick Rooney | 15 | DNB | 0 | 0 | 0 | ||||
7 | Ruairidh Russell | 14* | DNB | 0 | 0 | 0 | ||||
DNB | Piers 'DRS' Jackson | 4 | 5 | 0 | 20 | 1 | 0 | 0 | 0 | |
DNB | Chin 'Loose motion' Ratnayake | 3 | 9 | 4 | 19 | 3 | 0 | 0 | 0 | |
DNB | Niket 'Babe Ruth' Patel | 7 | 5 | 1 | 21 | 0 | 1 | 0 | 0 | |
DNB | Gary 'Barkfist' Peters | 1 | 9 | 1 | 26 | 0 | 0 | 0 | 0 |
Any inaccuracies contact your skipper