• Menu
  • Home
    • Pay Subs
  • Club
    • Club Sponsor
    • Contact
    • Events
    • Annual Report
    • Awards
    • Club Records
    • History
    • Look Who's Stalking
    • NXT Club Shop
    • Squad Numbers
  • Players
    • Current
    • Life Members
    • Non Playing Members
    • Who's Who
    • Compare Players
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Sat 1s
    • Fixtures
    • Batting
    • Bowling
    • Fielding
  • Sat 2s
    • Fixtures
    • Batting
    • Bowling
    • Fielding
  • Sat 3s
    • Fixtures
  • Sun 1s
    • Fixtures
    • Batting
    • Bowling
    • Fielding
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Sun 2s
    • Overview
    • Fixtures
    • Batting
    • Bowling
    • Fielding
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Sun 3s
    • Fixtures
  • Slam
    • Batting
    • Bowling
    • Fielding
    • Fixtures
  • Midweek
    • Fixtures
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Stats
    • Moneyball
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Extras
    • Cardiac Risk in the Young
    • Friends of Putney Common
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Hugo FLOWER

Hugo Flower

 
Add to Compare Players

Career Stats

Debut: 01/05/2011 vs Blackheath
Appearances: 89
Runs: 404
Wickets: 111
Catches: 9
Run Outs: 1
Stumpings: 0
Highest Score: 24
Best Bowling: 5/46

Joined: 2011

Previous Clubs:
Norfolk U16s Norfolk U19s Norwich Wanderers Exeter University

Nickname: Robbie

Nationality: English

Games: 8

Rankings
(PCC position in bracket)

Batting
102 pts (66)

Bowling
409 pts (9)

Fielding
39 pts (64)

Overall
303 pts (28)

Likes to REDACTED up the tail with a few REDACTED. Better known for his impeccable REDACTED. Sometimes bowls an REDACTED over.

  
Batting (2020)

Runs: 71
Bat Average: 11.83
Highest Score: 23

Bowling (2020)

Wickets: 14
Bowl Average: 14.21
Best: 3/14

Fielding (2020)

Catches: 2
Run Outs: 0
Stumpings: 0
Lady Points: 0

Game Details (2020)

Team Opposition Date Bat Order Runs Balls Faced Bowl Order Overs Maidens Runs Against Wickets
Sunday 3rd Hampton Hill Sun 12 Jul #8 1* #3 7 0 39 2 View
Surrey Slam Roehampton Royals Mon 20 Jul #8 16 #3 3 1 24 1 View
Midweek South Nutfield Tue 21 Jul #9 6 #1 6.2 2 27 3 View
Midweek Blockers XI Fri 24 Jul #7 12 #1 11 0 42 1 View
Surrey Slam Roehampton Bats Tue 28 Jul #5 23 #3 4 0 28 2 View
Saturday 2nd Claygate Sat 1 Aug #9 8 #4 8 0 25 2 View
Surrey Slam Roehampton Royals Sun 9 Aug #8 5 #2 4 1 14 3 View
Saturday 2nd Club Tournament Sat 12 Sep View

Career Records

Batting
Bowling
Fielding
100s
Five-fors

Team Season Innings Not Out Runs Highest Score Average
All Career 56 17 404 24 10.36
Saturday 2nd 2020 1 0 8 8 8
Sunday XIs 2020 1 1 1 1* -
Surrey Slam 2020 3 0 44 23 14.67
Midweek 2020 2 0 18 12 9
All 2020 7 1 71 23 11.83
Saturday 1st 2019 1 0 5 5 5
Saturday 2nd 2019 4 1 4 4 1.33
Surrey Slam 2019 3 0 18 13 6
Midweek 2019 1 0 1 1 1
All 2019 9 1 28 13 3.5
Saturday 2nd 2018 0 0 0 0 -
Sunday XIs 2018 2 0 29 24 14.5
Yorkshire Tour 2018 2 1 18 16 18
Surrey Slam 2018 2 0 6 6 3
All 2018 6 1 53 24 10.6
Saturday 1st 2017 5 3 45 22* 22.5
Saturday 2nd 2017 2 1 26 19* 26
All 2017 7 4 71 22* 23.67
Saturday 1st 2016 1 0 5 5 5
Saturday 2nd 2016 1 0 8 8 8
All 2016 2 0 13 8 6.5
Saturday 1st 2015 3 1 13 7 6.5
Saturday 2nd 2015 0 0 0 0 -
Sunday XIs 2015 1 0 20 20 20
All 2015 4 1 33 20 11
Saturday 1st 2014 5 4 8 6* 8
Sunday XIs 2014 0 0 0 0 -
All 2014 5 4 8 6* 8
Saturday 1st 2013 0 0 0 0 -
Saturday 2nd 2013 3 1 8 7 4
Sunday XIs 2013 0 0 0 0 -
All 2013 3 1 8 7 4
Saturday 2nd 2012 2 2 3 3* 3
Sunday XIs 2012 5 2 51 16 17
All 2012 7 4 54 16 18
Sunday XIs 2011 6 0 65 22 10.83
All 2011 6 0 65 22 10.83

Team Season Overs Maidens Runs Wickets Average Best Economy
All Career 546.2 90 2089 111 18.82 5/46 3.83
Saturday 2nd 2020 8 0 25 2 12.5 2/25 3.12
Sunday XIs 2020 7 0 39 2 19.5 2/39 5.57
Surrey Slam 2020 11 2 66 6 11 3/14 6
Midweek 2020 17.2 2 69 4 17.25 3/27 4.06
All 2020 43.2 4 199 14 14.21 3/14 4.63
Saturday 1st 2019 23 3 72 6 12 4/26 3.13
Saturday 2nd 2019 51.4 10 146 9 16.22 3/28 2.86
Surrey Slam 2019 9 0 65 5 13 4/18 7.22
Midweek 2019 3 0 18 2 9 2/18 6
All 2019 86.4 13 301 22 13.68 4/18 3.5
Saturday 2nd 2018 8 2 21 1 21 1/21 2.62
Sunday XIs 2018 14 3 68 1 68 1/40 4.86
Yorkshire Tour 2018 30 8 124 4 31 2/4 4.13
Surrey Slam 2018 15.3 0 71 5 14.2 2/12 4.73
All 2018 67.3 13 284 11 25.82 2/4 4.24
Saturday 1st 2017 25.5 1 127 1 127 1/17 5.08
Saturday 2nd 2017 28 7 69 9 7.67 5/46 2.46
All 2017 53.5 8 196 10 19.6 5/46 3.7
Saturday 1st 2016 5 1 28 0 - 0/0 5.6
Saturday 2nd 2016 18.1 1 86 2 43 1/28 4.75
All 2016 23.1 2 114 2 57 1/28 4.94
Saturday 1st 2015 34 7 129 4 32.25 1/7 3.79
Saturday 2nd 2015 11.5 0 76 3 25.33 3/76 6.61
Sunday XIs 2015 6 2 15 2 7.5 2/15 2.5
All 2015 51.5 9 220 9 24.44 3/76 4.27
Saturday 1st 2014 36.2 8 133 11 12.09 4/50 3.67
Sunday XIs 2014 1.1 0 6 0 - 0/0 5.45
All 2014 37.3 8 139 11 12.64 4/50 3.73
Saturday 1st 2013 6 1 27 3 9 3/27 4.5
Saturday 2nd 2013 28 6 71 3 23.67 1/6 2.54
Sunday XIs 2013 24 7 83 2 41.5 1/40 3.46
All 2013 58 14 181 8 22.62 3/27 3.12
Saturday 2nd 2012 16.3 4 36 4 9 2/9 2.21
Sunday XIs 2012 43 5 162 6 27 2/14 3.77
All 2012 59.3 9 198 10 19.8 2/9 3.34
Sunday XIs 2011 65 10 257 14 18.36 3/22 3.95
All 2011 65 10 257 14 18.36 3/22 3.95

Team Season Catches Run Outs Stumpings Lady Points
All Career 9 1 0 0
Saturday 2nd 2020 0 0 0 0
Sunday XIs 2020 0 0 0 0
Surrey Slam 2020 2 0 0 0
Midweek 2020 0 0 0 0
All 2020 2 0 0 0
Saturday 1st 2019 0 0 0 0
Saturday 2nd 2019 0 0 0 0
Surrey Slam 2019 0 0 0 0
Midweek 2019 1 1 0 0
All 2019 1 1 0 0
Saturday 2nd 2018 0 0 0 0
Sunday XIs 2018 0 0 0 0
Yorkshire Tour 2018 0 0 0 0
Surrey Slam 2018 0 0 0 0
All 2018 0 0 0 0
Saturday 1st 2017 1 0 0 0
Saturday 2nd 2017 0 0 0 0
All 2017 1 0 0 0
Saturday 1st 2016 0 0 0 0
Saturday 2nd 2016 0 0 0 0
All 2016 0 0 0 0
Saturday 1st 2015 0 0 0 0
Saturday 2nd 2015 0 0 0 0
Sunday XIs 2015 1 0 0 0
All 2015 1 0 0 0
Saturday 1st 2014 1 0 0 0
Sunday XIs 2014 0 0 0 0
All 2014 1 0 0 0
Saturday 1st 2013 0 0 0 0
Saturday 2nd 2013 0 0 0 0
Sunday XIs 2013 1 0 0 0
All 2013 1 0 0 0
Saturday 2nd 2012 0 0 0 0
Sunday XIs 2012 0 0 0 0
All 2012 0 0 0 0
Sunday XIs 2011 2 0 0 0
All 2011 2 0 0 0

Runs Team Opposition Location League Date

Figures Team Opposition Location League Date
5 / 46 Saturday 2nd XI Wallington Home Yes 24/06/2017

Runs per Season

Wickets per Season

Club Awards

Season Team Description Award Name

Other Awards

Season Competition Description Award Name


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket