Squad Numbers
Squad numbers are assigned on first come, first served basis (when you order a club shirt). Contact Brooksey to get or change your number.
Saturdays
Squad Number | Player |
---|---|
0 | Gary Peters |
2 | Doug Shaw |
3 | Chin Ratnayake |
4 | Alex Hope |
5 | Alex Ockwell |
6 | Damandeep Singh |
7 | Satyaki Bose |
8 | Siddharth Asokan |
9 | Callum Brown |
10 | Jawad Saleem |
11 | Imran Rasheed |
12 | Amogh Bendre |
14 | Adam Harris |
15 | George Gilligan |
16 | Ben Major |
17 | Lewis Hill |
18 | James Barker |
19 | Joseph Steed |
20 | Giles Jameson |
21 | Kieran Linger |
22 | Rolf Merchant |
24 | Avishkar Singh |
25 | Niket Patel |
27 | Oliver Pilkington |
28 | Savan Patel |
29 | Nick Rooney |
33 | Robbie Ransom |
36 | Jack Bagness |
42 | Charles Smulian |
44 | Ruairidh Russell |
45 | Rohit Deshmukh |
46 | Harry Waddington |
51 | Chris Wheeler |
56 | Barney Hodder Williams |
61 | Sam Thomas |
63 | Murali Satchithananda |
64 | Will Cole |
66 | Dan Hicks |
69 | William Smith |
72 | Girish Nagpaul |
80 | Brian Macmillan |
85 | Hugo Flower |
90 | Piers Dickinson |
91 | James Peters |
98 | Piers Jackson |
Sundays
Squad Number | Player |
---|---|
2 | Mark Wibberley |
3 | Luke Partridge |
4 | Justin Jarmola |
5 | Noman Siddique |
6 | Ritwik Samsi |
7 | Adam Sayer |
8 | Ben Brook |
9 | Dylan Clinton |
10 | Paul Hogarth |
11 | Mark Smith |
12 | Aadil Gulrez |
13 | Gus Carnegie Brown |
14 | Gokul Ganga-Nair |
15 | Robert Berendt |
16 | Sebastian Kidson |
17 | John Beddow |
18 | Greg Newark |
20 | Josh Boyle |
21 | Matt Richardson |
23 | Nicky Ison |
26 | Suhayl Hendricks |
27 | Thomas Briggs |
28 | Soham Bendre |
29 | Sam Plimmer |
30 | Jack Sorger |
31 | Jack Bickford |
32 | Sam Hampson |
33 | Nic Saunders |
35 | Oliver Ruthven |
37 | Sam Cornick |
41 | Robert Taylor |
42 | Alexander Deisting |
43 | Ifan Jenkins |
44 | James Hannaford |
47 | Zaeem Siddiqui |
49 | Eamon Lye |
50 | Paul Emmet Costelloe |
55 | Daniel Barber |
56 | Cameron Davies |
60 | Tom Marsh |
63 | Matthew Proctor |
66 | Sam Puntan |
69 | Alistair Pringle |
71 | Max Bedson |
73 | James Mackie |
75 | Dhawal Sawant |
76 | Alastair Ackroyd |
82 | Tan Balendra |
83 | Kyran Wastnage |
88 | Miguel Cooper |
95 | Rob Cross |
96 | Ross Pollecutt |
97 | Mark Braidwood |
99 | Tamal Paul |
T20
Squad Number | Player |
---|---|
0 | Gary Peters |
2 | Doug Shaw |
4 | Alex Hope |
5 | Alex Ockwell |
7 | Adam Sayer |
8 | Cameron Russell |
9 | Callum Brown |
11 | Mark Smith |
12 | Amogh Bendre |
13 | Charles Smulian |
14 | Adam Harris |
16 | Sebastian Kidson |
17 | Lewis Hill |
18 | Greg Newark |
19 | Erfan Khan |
20 | Josh Boyle |
21 | Matt Richardson |
22 | Chin Ratnayake |
23 | Nicky Ison |
24 | Avishkar Singh |
25 | Siddharth Asokan |
26 | Suhayl Hendricks |
28 | Savan Patel |
30 | Jack Sorger |
31 | Jack Bickford |
32 | Sam Hampson |
33 | Nic Saunders |
37 | Sam Cornick |
38 | Justin Jarmola |
40 | Ivar |
41 | Bjorn |
42 | Alexander Deisting |
43 | Loki |
44 | Ragnor |
45 | Rohit Deshmukh |
46 | Floki |
47 | Thor |
49 | Eamon Lye |
51 | Chris Wheeler |
55 | Ifan Jenkins |
64 | Will Cole |
66 | Manish Naik |
67 | Gus Carnegie Brown |
69 | Piers Jackson |
71 | Chris Knights |
80 | Brian Macmillan |
88 | Miguel Cooper |
95 | Niket Patel |
99 | Dylan Clinton |
100 | Satyaki Bose |
118 | Ben Brook |
133 | Stephen Wilcock |
619 | Ruairidh Russell |
747 | Paul Hogarth |