• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Batting

Export to PDF Export to PDF

Player Innings Not Out Runs Highest Score Average
1 2 3 4 >
Robbie Ceiriog Hughes 3 2 184 102* 184
Damandeep 'Bam bam' Singh 12 7 463 88* 92.6
Alexander 'Hot Alex' Savage 6 1 454 136 90.8
Rupert Forbes 4 2 177 100* 88.5
Nathan Critchlow 1 0 65 65 65
George Bentley 2 1 63 45* 63
Felix Ambrose 4 1 153 88* 51
Greg Newark 10 3 332 71 47.43
Ben Gallop 5 0 233 118 46.6
Nicky 'Kabir' Ison 13 5 357 60* 44.62
Nick Rooney 17 1 692 162* 43.25
George Marlar 1 0 43 43 43
Arjun Khanna 2 0 84 51 42
Jack 'Hoofball' Bickford 18 5 543 63* 41.77
Rob 'the golden avocado spoon goose' Cross 6 0 223 109 37.17
Robbie Ransom 4 1 111 74* 37
Adam 'Ash' Sayer 33 8 900 83 36
Jack 'Magnus' Bagness 12 4 281 95 35.12
Sam 'India' Sud 17 2 504 131 33.6
Alex 'Blockers' Ockwell 16 5 366 67* 33.27
Finbarr O'Halloran 9 1 266 116 33.25
Rahul Budhbhatti 2 1 33 30 33
Taseer Mahmood 2 0 64 49 32
Paul Rutland 2 0 63 40 31.5
Gokul Ganga-Nair 4 1 87 35* 29
Byron Langley 11 5 173 40* 28.83
Cameron 'The Caledonian Express' Russell 22 7 430 81 28.67
Amogh 'Eeeeeee' Bendre 46 12 970 75* 28.53
Justin 'Underbowled' Jarmola 16 2 397 109* 28.36
Michael Scott 2 0 55 55 27.5
Avishkar Singh 19 4 402 72 26.8
Harry 'Benson &' Hedges 6 1 131 44 26.2
Gilles Rodway Gant 2 1 26 19* 26
Lewis 'Double Platinum' Hill 16 5 280 93* 25.45
Shahjahan Mirza 4 1 76 49* 25.33
Rohit 'Magnet' Deshmukh 42 3 967 88 24.79
Sam Flood 3 2 23 11* 23
Chris 'Boomer' Wheeler 5 0 115 55 23
Joseph Donnelly 12 1 248 84* 22.55
Caspar Barnes 13 1 260 80 21.67
Manish 'The 12th Man-ish' Naik 20 3 363 67 21.35
Alex 'Tom Daley' Sachak 15 1 298 45 21.29
George 'Blow dryer' Penfold 16 2 293 75* 20.93
Jack 'John Wick' Sorger 28 5 481 87* 20.91
Ifan 'Smoothio' Jenkins 21 3 376 80 20.89
Robert Oliver 8 1 145 62 20.71
James Barker 8 2 122 40 20.33
Harry 'Whiney' Waddington 12 0 244 63 20.33
Alex 'Strike Rate' Hope 18 1 345 93* 20.29
Rolf 'Codpiece' Merchant 15 0 299 49 19.93


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket