• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • Icon Club Shop
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Batting

Export to PDF Export to PDF

Player Innings Not Out Runs Highest Score Average
1 2 3 4 >
William Smith 7 1 456 151* 76
Harry Jenkins 1 0 70 70 70
Jack Pethick 3 1 124 60* 62
Cameron Thomas 3 2 53 28* 53
Alex 'Blockers' Ockwell 16 5 544 100* 49.45
Will Cole 5 1 190 82* 47.5
Azaad Marso 7 1 269 110* 44.83
Gokul Ganga-Nair 12 2 409 100* 40.9
Rupert Forbes 4 0 160 121 40
Tom Hinde 4 3 39 29* 39
Amogh 'Eeeeeee' Bendre 46 10 1350 91 37.5
Devon 'UB]#' Ebersohn 43 10 1202 83* 36.42
George 'Blow dryer' Penfold 14 4 364 103 36.4
Nicky 'Kabir' Ison 9 1 287 130* 35.88
Adam 'Ash' Sayer 41 11 1063 60* 35.43
Sam Drage 3 0 104 80 34.67
Prakash Joshi 4 1 103 43 34.33
Justin 'Underbowled' Jarmola 6 1 170 74* 34
Rob 'the golden avocado spoon goose' Cross 7 1 202 135* 33.67
Manish 'The 12th Man-ish' Naik 25 6 617 74* 32.47
Mark 'Morty' Wibberley 13 0 419 91 32.23
Lewis 'Double Platinum' Hill 23 7 514 79* 32.12
James Foster 2 1 32 31* 32
Dan Hicks 9 3 190 50 31.67
Greg Newark 3 1 61 45* 30.5
Joseph Steed 20 3 510 95 30
Momin Siddiqui 2 0 57 36 28.5
Nick Rooney 14 1 357 66 27.46
Sebastian 'Beryl' Kidson 28 7 562 109 26.76
Niket 'Babe Ruth' Patel 18 4 365 117* 26.07
Barney Hodder Williams 23 3 511 73 25.55
Jack 'John Wick' Sorger 19 4 383 72 25.53
Ben 'The Tendency' Fillingham 16 1 376 74 25.07
Ritwik 'Chinos' Samsi 6 1 125 58* 25
Imran Rasheed 2 0 49 43 24.5
Rohit 'Rohoick' Deshmukh 28 2 627 60* 24.12
Al Stewart 2 0 48 40 24
Avishkar Singh 21 1 474 103 23.7
Satyaki Bose 10 3 162 81* 23.14
Finbarr O'Halloran 7 1 136 56 22.67
Noman 'The Island' Siddique 11 1 226 60 22.6
Alex 'Tom Daley' Sachak 7 0 157 59 22.43
Piers Dickinson 10 2 175 50* 21.88
Gus 'The Inspector' Carnegie Brown 12 2 217 46 21.7
Michael Scott 1 0 21 21 21
Jack 'Hoofball' Bickford 21 1 420 85 21
Tamal Paul 3 2 21 18 21
Angus Hodge 2 0 42 27 21
Oliver 'Headbutt' Pilkington 13 3 209 78 20.9
Savan 'Nation Army' Patel 10 5 104 50* 20.8


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket