• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Batting

Export to PDF Export to PDF

Player Innings Not Out Runs Highest Score Average
1 2 3 >
Lewis 'Double Platinum' Hill 5 4 174 58* 174
William Smith 1 0 107 107 107
Rupert Forbes 2 0 136 121 68
Azaad Marso 3 1 136 110* 68
Prakash Joshi 2 1 45 35* 45
Gokul Ganga-Nair 1 0 44 44 44
Joseph Steed 4 0 175 95 43.75
Mark 'Morty' Wibberley 2 0 83 79 41.5
Jack 'Hoofball' Bickford 1 0 38 38 38
Harrison Glew 2 0 76 76 38
Manish 'The 12th Man-ish' Naik 5 1 146 60* 36.5
Barney Hodder Williams 2 0 69 49 34.5
Dan Hicks 2 1 34 17* 34
Erfan Khan 3 2 31 16 31
Chris 'SABD' Wheeler 1 0 29 29 29
Adam 'BCB' Sayer 6 2 115 43* 28.75
Gus 'Bomber' Carnegie Brown 2 0 55 44 27.5
Angus Hodge 1 0 27 27 27
Ross Pollecutt 4 0 107 54 26.75
Alex 'Tom Daley' Sachak 4 0 104 59 26
Ritwik 'Chinos' Samsi 2 0 51 38 25.5
James 'Morse' Hannaford 5 1 100 45 25
Damandeep 'Bam bam' Singh 2 0 49 49 24.5
Alex 'Strike Rate' Hope 7 1 143 41 23.83
Ifan 'Smoothio' Jenkins 7 0 166 56 23.71
Nic 'Economical' Saunders 5 1 93 68 23.25
Avishkar Singh 5 0 112 61 22.4
Harry 'Whiney' Waddington 3 0 65 38 21.67
Nick Rooney 4 0 86 47 21.5
Alex 'Oddwell' Ockwell 2 0 42 27 21
Mark 'Kevin' Smith 3 2 20 12* 20
Mark Braidwood 1 0 20 20 20
Ruairidh Russell 2 1 20 14* 20
George Sutton 3 0 59 32 19.67
Noman 'The Island' Siddique 3 0 58 39 19.33
Murali Satchithananda 4 0 76 26 19
Jack 'Magnus' Bagness 4 0 76 45 19
Jack 'John Wick' Sorger 1 0 18 18 18
Luke 'The witch' Partridge 3 0 53 30 17.67
Rolf 'Codpiece' Merchant 3 0 53 34 17.67
Soham 'Fiddy' Bendre 3 2 17 10* 17
Siddharth Asokan 3 1 34 15 17
Akshay Goyal 1 0 17 17 17
Ben 'Brooky beep beep' Brook 5 2 50 45* 16.67
Robert 'Chester-le-street is NOT a test ground!' Taylor 3 1 33 19 16.5
James 'Bombay' Peters 2 0 32 29 16
Brian 'Lara' Macmillan 3 2 16 13* 16
Adam Harris 4 0 63 32 15.75
John 'Loki' Ashton 2 0 31 20 15.5
Eamon 'suursaadik' Lye 4 1 46 18 15.33


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket