• Menu
  • Home
  • Events
    • Cricket Week 2023
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • Icon Club Shop
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Rules & Constitution
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • Make a Club Payment
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • ThunderBitch Challenge
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Batting

Export to PDF Export to PDF

Player Innings Not Out Runs Highest Score Average
1 2 3 >
Sebastian 'Beryl' Kidson 4 3 135 69* 135
Sam Stewart 3 1 202 154 101
Greg Newark 2 1 88 69 88
Alex 'Strike Rate' Hope 4 2 146 58* 73
George 'Chocolate' Williams Sales 2 0 145 100 72.5
Girish 'The Terminator' Nagpaul 2 0 124 64 62
Adam 'Ash' Sayer 5 2 171 72 57
Gareth 'Jonty' Lloyd 1 0 56 56 56
Oliver Cousen 1 0 52 52 52
Ben Gallop 3 0 154 73 51.33
Himanshu Vaid 2 1 50 34* 50
Jack 'Hoofball' Bickford 4 1 150 66 50
Mark 'Morty' Wibberley 3 0 144 95 48
Fergus Wishart 1 0 47 47 47
Gus 'The Inspector' Carnegie Brown 3 1 91 79* 45.5
Piers 'DRS' Jackson 4 2 83 56 41.5
Giles Jameson 2 1 41 39 41
Brett 'The Enabler' Molan 4 1 122 77* 40.67
Amogh 'Eeeeeee' Bendre 6 2 147 56* 36.75
Alex 'Blockers' Ockwell 5 1 145 44 36.25
Imad Shafi 2 1 35 32* 35
Abdul Majeed 1 0 35 35 35
Ben Major 2 1 34 27 34
Mohit Nukala 2 0 67 40 33.5
Sam 'The Pink Panther' Puntan 5 3 66 46* 33
Joseph Steed 3 1 63 38* 31.5
Ben 'The Tendency' Fillingham 4 0 125 73 31.25
Rolf 'Codpiece' Merchant 2 0 62 55 31
Hugo 'Dusk Tit' Flower 2 0 55 43 27.5
Jack 'John Wick' Sorger 5 2 82 34* 27.33
William Smith 3 0 80 51 26.67
Adam Harris 4 0 101 61 25.25
Avishkar Singh 4 0 101 40 25.25
Haseeb Sheikh 4 1 74 29* 24.67
Francis Edge 3 0 68 63 22.67
Liam Nesbitt 1 0 22 22 22
Alistair Pringle 3 0 66 50 22
Noman 'The Island' Siddique 4 0 87 43 21.75
Paul 'Hoggles' Hogarth 3 1 40 28 20
Joe Yates 1 0 20 20 20
Rob 'the golden avocado spoon goose' Cross 1 0 19 19 19
Rupert Forbes 2 0 37 32 18.5
George 'Blow dryer' Penfold 5 0 90 60 18
Jack 'Magnus' Bagness 5 1 71 35 17.75
James 'Interstellar anti matter' Hannaford 4 1 52 23* 17.33
Ross 'Poisson garçon' Pollecutt 4 0 68 56 17
Matiu 'Gesundheit' Workman 1 0 17 17 17
Andy Jones 1 0 17 17 17
Harshit Chugh 1 0 17 17 17
Luke 'The witch' Partridge 2 0 32 31 16


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Rules & Constitution | Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket