• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • Icon Club Shop
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Rules & Constitution
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Batting

Export to PDF Export to PDF

Player Innings Not Out Runs Highest Score Average
1 2 3 4 5 >
Tony 'Fents' Fenton 819 104 18166 155 25.41
Steve Young 540 63 12135 126* 25.44
Eddie McVarish 585 68 9776 100* 18.91
Ashley Greenslade 342 36 9365 177 30.6
Gary 'Barkfist' Peters 384 109 7487 119 27.23
Doug 'Delicate Doug' Shaw 379 36 6920 101* 20.17
Devon 'UB]#' Ebersohn 283 40 6530 143* 26.87
Kevin Mallett 313 47 6310 101* 23.72
Amogh 'Eeeeeee' Bendre 228 38 6140 134* 32.32
Robin 'Belly' Bell 311 33 6079 163* 21.87
Mark 'Morty' Wibberley 263 18 6078 130* 24.81
Damandeep 'Bam bam' Singh 177 23 5774 156 37.49
Jack Burton 288 29 5647 97 21.8
Peter Thorn 383 24 5602 73 15.6
James 'Bombay' Peters 427 94 5479 118 16.45
Ray Ward 394 126 5336 128* 19.91
Denis Turpin 361 24 5296 95 15.72
Shiraz 'Razza' Ahmed 165 21 5287 144* 36.72
Tim Bridges 186 14 4887 101* 28.41
Mike Curtis 423 71 4871 64* 13.84
Julian 'The Barnacle' Day 239 35 4797 101 23.51
Tony 'M.B.E.' Sud 291 35 4754 90 18.57
Ray Warner 211 19 4678 96 24.36
Dave 'no. 162' Pegrum 279 28 4573 95 18.22
John Kelvin 222 17 4520 96 22.05
Dick Slane 201 18 4153 86* 22.69
Sandy Baxter 150 17 4068 104 30.59
Mel Clarke 278 59 3958 110 18.07
Pat Barton 253 51 3804 79* 18.83
Tushar 'Woodpecker' Bhakre 151 29 3728 106* 30.56
Chin 'Loose motion' Ratnayake 186 20 3574 86 21.53
Peter Hill 308 45 3543 82 13.47
Richard 'Chip' Brambley 141 14 3312 112 26.08
Piers 'DRS' Jackson 194 18 3208 99* 18.23
Eric 'The Hammer' Pilgrim 153 31 3150 107* 25.82
David Street 253 52 3149 84* 15.67
Will 'Wendy' Middleton 128 10 2932 117 24.85
Dom Cox 103 14 2871 126 32.26
Racchitt 'Piston' Khanna 155 13 2856 114 20.11
Adam 'Ash' Sayer 121 23 2852 83 29.1
Alex 'Blockers' Ockwell 104 23 2830 104 34.94
Rohit 'Rohoick' Deshmukh 128 14 2762 98 24.23
Peter Sutherland 187 15 2756 84 16.02
Ray Atkins 211 37 2695 116 15.49
Derek 'Del-boy' Cowper 139 16 2665 110* 21.67
Jack Johnson Snr 176 17 2650 101* 16.67
John 'Jack' Greenslade 306 86 2619 53 11.9
Justin 'Underbowled' Jarmola 99 15 2577 110* 30.68
Chandra Sud 248 33 2518 49 11.71
Nick 'Rowdy' Lilja 108 4 2466 112 23.71


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Rules & Constitution | Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket