• Menu
  • Home
    • Pay Subs
  • Club
    • Club Sponsor
    • Contact
    • Annual Report
    • Awards
    • Club Records
    • History
    • Look Who's Stalking
    • NXT Club Shop
    • Squad Numbers
  • Players
    • Current
    • Life Members
    • Non Playing Members
    • Who's Who
    • Compare Players
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Sat 1s
    • Fixtures
    • Batting
    • Bowling
    • Fielding
  • Sat 2s
    • Fixtures
    • Batting
    • Bowling
    • Fielding
  • Sat 3s
    • Fixtures
  • Sun 1s
    • Fixtures
    • Batting
    • Bowling
    • Fielding
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Sun 2s
    • Overview
    • Fixtures
    • Batting
    • Bowling
    • Fielding
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Sun 3s
    • Fixtures
  • Slam
    • Batting
    • Bowling
    • Fielding
    • Fixtures
  • Midweek
    • Fixtures
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Stats
    • Moneyball
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Extras
    • Cardiac Risk in the Young
    • Friends of Putney Common
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Batting

Export to PDF Export to PDF

Player Innings Not Out Runs Highest Score Average
1 2 3 4 5 >
Tony 'fents' Fenton 819 104 18166 155 25.41
Steve Young 540 63 12135 126* 25.44
Eddie McVarish 585 68 9776 100* 18.91
Ashley Greenslade 342 36 9365 177 30.6
Gary 'Barkfist' Peters 361 102 7327 119 28.29
Doug 'Rolex' Shaw 349 35 6481 101* 20.64
Kevin Mallett 313 47 6310 101* 23.72
Robin 'Belly' Bell 311 33 6079 163* 21.87
Jack Burton 288 29 5647 97 21.8
Peter Thorn 383 24 5602 73 15.6
Mark 'Morty' Wibberley 235 18 5460 130* 25.16
Ray Ward 394 126 5336 128* 19.91
Devon 'dogpiss' Ebersohn 240 30 5328 143* 25.37
Denis Turpin 361 24 5296 95 15.72
Shiraz 'Razza' Ahmed 165 21 5287 144* 36.72
James 'Bombay' Peters 401 89 5278 118 16.92
Damandeep 'Bam bam' Singh 159 16 5220 156 36.5
Tim Bridges 186 14 4887 101* 28.41
Mike Curtis 423 71 4871 64* 13.84
Julian 'The Barnacle' Day 239 35 4797 101 23.51
Tony 'M.B.E.' Sud 291 35 4754 90 18.57
Ray Warner 211 19 4678 96 24.36
Dave 'no. 162' Pegrum 279 28 4573 95 18.22
John Kelvin 222 17 4520 96 22.05
Dick Slane 201 18 4153 86* 22.69
Sandy Baxter 150 17 4068 104 30.59
Mel Clarke 278 59 3958 110 18.07
Pat Barton 253 51 3804 79* 18.83
Amogh 'Phone Signal' Bendre 135 16 3774 134* 31.71
Tushar 'Woodpecker' Bhakre 151 29 3728 106* 30.56
Peter Hill 308 45 3543 82 13.47
Richard 'Chip' Brambley 141 14 3312 112 26.08
Chin '400' Ratnayake 162 19 3233 86 22.61
Eric 'The Hammer' Pilgrim 153 31 3150 107* 25.82
David Street 253 52 3149 84* 15.67
Will 'Wendy' Middleton 128 10 2932 117 24.85
Dom Cox 103 14 2871 126 32.26
Racchitt 'Piston' Khanna 155 13 2856 114 20.11
Piers 'DRS' Jackson 159 14 2802 99* 19.32
Peter Sutherland 187 15 2756 84 16.02
Ray Atkins 211 37 2695 116 15.49
Derek 'Del-boy' Cowper 139 16 2665 110* 21.67
Jack Johnson Snr 176 17 2650 101* 16.67
John 'Jack' Greenslade 306 86 2619 53 11.9
Chandra Sud 248 33 2518 49 11.71
Nick 'Rowdy' Lilja 108 4 2466 112 23.71
Owen 'Precious' Hereford 93 7 2447 110 28.45
Naeem Ali 79 9 2444 126* 34.91
Richard 'Fishy' Fish 112 11 2375 100* 23.51
Greg Butterworth 75 11 2334 117* 36.47


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket