• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Batting

Export to PDF Export to PDF

Player Innings Not Out Runs Highest Score Average
1 2 3 4 5 >
Tony 'Fents' Fenton 819 104 18166 155 25.41
Steve Young 540 63 12135 126* 25.44
Eddie McVarish 585 68 9776 100* 18.91
Ashley Greenslade 342 36 9365 177 30.6
Gary 'Barkfist' Peters 377 107 7461 119 27.63
Doug 'Delicate Doug' Shaw 366 36 6711 101* 20.34
Kevin Mallett 313 47 6310 101* 23.72
Robin 'Belly' Bell 311 33 6079 163* 21.87
Devon 'UB]#' Ebersohn 254 31 5762 143* 25.84
Damandeep 'Bam bam' Singh 174 23 5755 156 38.11
Mark 'Morty' Wibberley 253 18 5742 130* 24.43
Jack Burton 288 29 5647 97 21.8
Peter Thorn 383 24 5602 73 15.6
James 'Bombay' Peters 420 92 5426 118 16.54
Ray Ward 394 126 5336 128* 19.91
Denis Turpin 361 24 5296 95 15.72
Shiraz 'Razza' Ahmed 165 21 5287 144* 36.72
Amogh 'Eeeeeee' Bendre 196 30 5078 134* 30.59
Tim Bridges 186 14 4887 101* 28.41
Mike Curtis 423 71 4871 64* 13.84
Julian 'The Barnacle' Day 239 35 4797 101 23.51
Tony 'M.B.E.' Sud 291 35 4754 90 18.57
Ray Warner 211 19 4678 96 24.36
Dave 'no. 162' Pegrum 279 28 4573 95 18.22
John Kelvin 222 17 4520 96 22.05
Dick Slane 201 18 4153 86* 22.69
Sandy Baxter 150 17 4068 104 30.59
Mel Clarke 278 59 3958 110 18.07
Pat Barton 253 51 3804 79* 18.83
Tushar 'Woodpecker' Bhakre 151 29 3728 106* 30.56
Peter Hill 308 45 3543 82 13.47
Chin 'Loose motion' Ratnayake 181 20 3481 86 21.62
Richard 'Chip' Brambley 141 14 3312 112 26.08
Eric 'The Hammer' Pilgrim 153 31 3150 107* 25.82
David Street 253 52 3149 84* 15.67
Piers 'DRS' Jackson 181 16 3037 99* 18.41
Will 'Wendy' Middleton 128 10 2932 117 24.85
Dom Cox 103 14 2871 126 32.26
Racchitt 'Piston' Khanna 155 13 2856 114 20.11
Peter Sutherland 187 15 2756 84 16.02
Ray Atkins 211 37 2695 116 15.49
Derek 'Del-boy' Cowper 139 16 2665 110* 21.67
Jack Johnson Snr 176 17 2650 101* 16.67
John 'Jack' Greenslade 306 86 2619 53 11.9
Alex 'Oddwell' Ockwell 95 20 2550 104 34
Chandra Sud 248 33 2518 49 11.71
Nick 'Rowdy' Lilja 108 4 2466 112 23.71
Owen 'Precious' Hereford 93 7 2447 110 28.45
Naeem Ali 79 9 2444 126* 34.91
Justin 'Underbowled' Jarmola 93 14 2407 110* 30.47


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket