• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • Icon Club Shop
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Bowling

Export to PDF Export to PDF

Player Overs Maidens Runs Wickets Average Best Economy
1 2 3 >
Jack Pethick 3.1 2 3 2 1.5 1/0 1
Akshay Goyal 10 4 9 3 3 3/9 0.9
James 'Morse' Hannaford 1 0 5 1 5 1/5 5
Girish 'The Terminator' Nagpaul 13 5 25 5 5 4/1 2.08
Mark 'Morty' Wibberley 1 0 6 1 6 1/6 6
Aryan Tahir 8.4 1 21 3 7 2/17 2.62
Marcus Batt 3 1 9 1 9 1/9 3
Joe Ricketts 4 1 9 1 9 1/9 2.25
Phil 'Chester-le-street is a test ground!' Milbourne 4.1 0 18 2 9 2/18 4.5
Alistair Pringle 8.4 0 46 5 9.2 3/3 5.75
Harry 'Whiney' Waddington 49.1 5 152 16 9.5 8/16 3.1
James Barker 19.1 2 60 6 10 4/28 3.16
Al Stewart 7 0 20 2 10 2/5 2.86
Dan Hicks 74.1 18 217 21 10.33 4/16 2.93
Rupert Forbes 4 1 11 1 11 1/11 2.75
Charles 'Neil' Smulian 80.4 13 289 26 11.12 4/13 3.61
Adam 'Ash' Sayer 219.3 35 903 75 12.04 7/11 4.12
Rhys Probert 48.5 9 161 13 12.38 5/27 3.35
Matt Sutton 13 3 51 4 12.75 2/14 3.92
James Labuschagne 34 11 77 6 12.83 3/20 2.26
Waleed Tahirkheli 6 1 26 2 13 2/26 4.33
Jason 'Truckfist' Beedle 10 0 52 4 13 2/16 5.2
Avishkar Singh 32 2 132 10 13.2 5/34 4.12
Hugo 'Wily' Flower 78 16 245 18 13.61 4/19 3.14
Gus 'The Inspector' Carnegie Brown 62.4 3 314 23 13.65 5/18 5.06
Chris Knights 20 4 55 4 13.75 2/21 2.75
Sam Stewart 42.1 5 180 13 13.85 5/14 4.29
Amogh 'Eeeeeee' Bendre 46.4 1 265 19 13.95 4/20 5.76
Jack 'Scrabble' Quinlan 7 1 43 3 14.33 3/43 6.14
Freddie Everett 23 1 74 5 14.8 3/11 3.22
Saad 'Dr Evil' Hannan 16.5 2 74 5 14.8 2/9 4.62
Tom Marsh 5.2 0 45 3 15 1/7 9
Tom 'Ghillie' Seaman 105.5 18 305 20 15.25 4/34 2.9
Ruairidh Russell 67.1 10 291 19 15.32 4/9 4.34
Joseph Steed 36 6 170 11 15.45 4/9 4.72
Chris Page 18 0 78 5 15.6 4/39 4.33
Nic 'PSY' Saunders 183.2 20 766 48 15.96 4/12 4.19
Damandeep 'Bam bam' Singh 3 0 16 1 16 1/16 5.33
Harrison Glew 5 0 16 1 16 1/9 3.2
Mohammed Ahmed 4 0 16 1 16 1/16 4
Barney Hodder Williams 21 3 114 7 16.29 2/7 5.43
Sheldon Valjalo 27 4 82 5 16.4 2/11 3.04
Tamal Paul 30 4 101 6 16.83 2/10 3.37
Samuel Mitchinson 5 1 17 1 17 1/2 3.4
Tom Grant 7.3 0 35 2 17.5 2/24 5
Siddharth Asokan 97.3 27 281 16 17.56 3/28 2.9
James 'Bombay' Peters 84.1 11 334 19 17.58 5/41 3.98
Chin 'Loose motion' Ratnayake 70 9 318 18 17.67 4/46 4.54
Dhawal Sawant 17 2 72 4 18 3/19 4.24
Matthew 'The Proctologist' Proctor 77.3 13 290 16 18.12 3/15 3.77


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket