Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy | TOWP% |
---|---|---|---|---|---|---|---|---|
1 2 > | ||||||||
Dan Hicks | 2.4 | 1 | 1 | 1 | 1 | 1/1 | 0.5 | 100.00 |
Devesh Borse | 8 | 3 | 8 | 4 | 2 | 4/8 | 1 | 0.00 |
Miguel Cooper | 2 | 0 | 3 | 1 | 3 | 1/3 | 1.5 | 0.00 |
Chin 'Loose motion' Ratnayake | 14 | 1 | 26 | 7 | 3.71 | 5/9 | 1.86 | 28.57 |
Nicky 'Kabir' Ison | 9.1 | 0 | 24 | 6 | 4 | 4/16 | 3 | 50.00 |
Avishkar Singh | 4.2 | 0 | 11 | 2 | 5.5 | 2/5 | 2.75 | 0.00 |
Tom Marsh | 4 | 0 | 21 | 3 | 7 | 3/21 | 5.25 | 66.67 |
Cameron 'The Caledonian Express' Russell | 21.4 | 2 | 80 | 11 | 7.27 | 5/19 | 3.81 | 63.64 |
Girish 'The Terminator' Nagpaul | 13 | 5 | 24 | 3 | 8 | 2/16 | 1.85 | 100.00 |
Andy Jones | 1 | 0 | 8 | 1 | 8 | 1/8 | 8 | 0.00 |
Tom Larke | 8 | 1 | 48 | 6 | 8 | 6/48 | 6 | 66.67 |
Robbie 'The Table' Ransom | 6 | 1 | 34 | 4 | 8.5 | 4/4 | 5.67 | 25.00 |
Jawad Saleem | 15.4 | 2 | 57 | 6 | 9.5 | 3/23 | 3.8 | 100.00 |
George Carson | 12 | 3 | 29 | 3 | 9.67 | 2/9 | 2.42 | 100.00 |
Armoghan Mohammad | 18.1 | 4 | 89 | 9 | 9.89 | 5/12 | 5.24 | 33.33 |
Isaac Rolph | 23 | 4 | 43 | 4 | 10.75 | 2/9 | 1.87 | 25.00 |
Paul 'Hoggles' Hogarth | 41 | 10 | 135 | 12 | 11.25 | 7/34 | 3.29 | 75.00 |
Imad Shafi | 3 | 0 | 12 | 1 | 12 | 1/12 | 4 | 0.00 |
Brian 'Lara' Macmillan | 36 | 4 | 126 | 10 | 12.6 | 3/20 | 3.5 | 40.00 |
Jack 'Hoofball' Bickford | 1 | 0 | 13 | 1 | 13 | 1/13 | 13 | 0.00 |
Will Cole | 13 | 0 | 53 | 4 | 13.25 | 4/18 | 4.08 | 75.00 |
Sam 'The Pink Panther' Puntan | 26 | 2 | 112 | 8 | 14 | 5/14 | 4.31 | 62.50 |
Ben 'Surrey' Williamson | 4 | 0 | 15 | 1 | 15 | 1/15 | 3.75 | 0.00 |
Mohammed Ahmed | 14.3 | 2 | 60 | 4 | 15 | 2/30 | 4.29 | 50.00 |
James Barker | 3 | 0 | 15 | 1 | 15 | 1/15 | 5 | 100.00 |
Barney Hodder Williams | 7 | 1 | 15 | 1 | 15 | 1/15 | 2.14 | 0.00 |
Oliver Carver | 5 | 0 | 15 | 1 | 15 | 1/15 | 3 | 100.00 |
Ben 'Brooky beep beep' Brook | 33 | 3 | 138 | 9 | 15.33 | 3/21 | 4.18 | 77.78 |
Hugo 'Dusk Tit' Flower | 31.4 | 9 | 124 | 8 | 15.5 | 3/8 | 4 | 50.00 |
Siddharth Asokan | 23 | 1 | 100 | 6 | 16.67 | 2/7 | 4.35 | 50.00 |
Amogh 'Eeeeeee' Bendre | 4 | 0 | 17 | 1 | 17 | 1/17 | 4.25 | 0.00 |
Alex 'Tom Daley' Sachak | 6.4 | 0 | 35 | 2 | 17.5 | 2/12 | 5.83 | 0.00 |
Robert 'Chester-le-street is NOT a test ground!' Taylor | 28.5 | 1 | 123 | 7 | 17.57 | 3/35 | 4.39 | 85.71 |
Aadil Gulrez | 28 | 1 | 89 | 5 | 17.8 | 3/13 | 3.18 | 100.00 |
Nicholas Hutchinson | 6 | 1 | 36 | 2 | 18 | 2/36 | 6 | |
Harshit Chugh | 6.2 | 0 | 36 | 2 | 18 | 2/20 | 6 | 0.00 |
Charles 'Wrong date' Smulian | 18.2 | 4 | 72 | 4 | 18 | 2/8 | 4 | 100.00 |
Ben 'Freddie' Peddie | 5 | 0 | 36 | 2 | 18 | 2/36 | 7.2 | 100.00 |
Matthew 'Proccy' Proctor | 25.5 | 2 | 111 | 6 | 18.5 | 3/18 | 4.44 | 66.67 |
Javed Ur Rehman | 6 | 2 | 19 | 1 | 19 | 1/19 | 3.17 | 0.00 |
Max Bedson | 43.4 | 6 | 210 | 11 | 19.09 | 4/34 | 4.88 | 63.64 |
Niket 'Babe Ruth' Patel | 22 | 3 | 80 | 4 | 20 | 2/32 | 3.64 | 75.00 |
Nic 'PSY' Saunders | 16 | 2 | 60 | 3 | 20 | 2/31 | 3.75 | 66.67 |
Ruairidh Russell | 16 | 3 | 62 | 3 | 20.67 | 1/9 | 3.88 | 33.33 |
Dylan 'S*** gets wickets' Clinton | 2 | 0 | 21 | 1 | 21 | 1/21 | 10.5 | 100.00 |
Piers 'DRS' Jackson | 37 | 3 | 112 | 5 | 22.4 | 2/15 | 3.03 | 60.00 |
Jack 'Magnus' Bagness | 30 | 2 | 136 | 6 | 22.67 | 4/33 | 4.53 | 66.67 |
Cameron Thomas | 7 | 0 | 47 | 2 | 23.5 | 2/47 | 6.71 | 50.00 |
Sebastian 'Beryl' Kidson | 15 | 1 | 104 | 4 | 26 | 2/42 | 6.93 | 75.00 |
Tom 'Ghillie' Seaman | 34 | 2 | 134 | 5 | 26.8 | 3/20 | 3.94 | 0.00 |
TOWP% = Top Order Wicket Percentage (Top 7)