Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy | Strike Rate | TOWs | TOWP% |
---|---|---|---|---|---|---|---|---|---|---|
1 2 3 > | ||||||||||
Devesh Borse | 8 | 3 | 8 | 4 | 2 | 4/8 | 1 | 12.00 | 0 | 0.00 |
Himanshu Vaid | 2 | 0 | 3 | 1 | 3 | 1/3 | 1.5 | 12.00 | 1 | 100.00 |
Holden Bailey | 8 | 2 | 12 | 1 | 12 | 1/12 | 1.5 | 48.00 | 1 | 100.00 |
Neil Bishop | 5 | 2 | 10 | 2 | 5 | 2/10 | 2 | 15.00 | 2 | 100.00 |
Lorenzo Masselli | 19 | 7 | 45 | 1 | 45 | 1/16 | 2.37 | 114.00 | 1 | 100.00 |
George Carson | 16 | 4 | 41 | 3 | 13.67 | 2/9 | 2.56 | 32.00 | 3 | 100.00 |
Avishkar Singh | 4.2 | 0 | 11 | 2 | 5.5 | 2/5 | 2.75 | 13.00 | 0 | 0.00 |
Rhys Probert | 9.4 | 4 | 26 | 4 | 6.5 | 3/9 | 2.89 | 14.50 | 3 | 75.00 |
Milo Dent | 1.2 | 1 | 3 | 1 | 3 | 1/3 | 3 | 8.00 | 0 | 0.00 |
Rohit 'Kiss kiss' Deshmukh | 2 | 0 | 6 | 2 | 3 | 2/6 | 3 | 6.00 | 1 | 50.00 |
Tristan 'Javelin' Blewett | 16 | 2 | 48 | 3 | 16 | 3/18 | 3 | 32.00 | 2 | 66.67 |
Girish 'The Terminator' Nagpaul | 56 | 12 | 177 | 11 | 16.09 | 3/8 | 3.16 | 30.55 | 8 | 72.73 |
Javed Ur Rehman | 6 | 2 | 19 | 1 | 19 | 1/19 | 3.17 | 36.00 | 0 | 0.00 |
Harshit Chugh | 53 | 6 | 169 | 18 | 9.39 | 4/7 | 3.19 | 17.67 | 11 | 61.11 |
Isaac Rolph | 49 | 5 | 161 | 12 | 13.42 | 3/23 | 3.29 | 24.50 | 8 | 66.67 |
Mohit Nukala | 11.3 | 0 | 37 | 3 | 12.33 | 2/19 | 3.36 | 23.00 | 1 | 33.33 |
Hugo 'Dusk Tit' Flower | 67.4 | 19 | 228 | 15 | 15.2 | 4/35 | 3.4 | 27.07 | 9 | 60.00 |
Freddie Everett | 9 | 2 | 31 | 2 | 15.5 | 1/6 | 3.44 | 27.00 | 1 | 50.00 |
Barney Hodder Williams | 23 | 1 | 80 | 7 | 11.43 | 5/22 | 3.48 | 19.71 | 1 | 14.29 |
Piers 'DRS' Jackson | 105 | 11 | 369 | 12 | 30.75 | 2/15 | 3.51 | 52.50 | 8 | 66.67 |
Jasper Gooder | 17 | 1 | 60 | 9 | 6.67 | 5/9 | 3.53 | 11.33 | 6 | 66.67 |
Brian 'Lara' Macmillan | 165.2 | 28 | 580 | 30 | 19.33 | 4/78 | 3.54 | 33.07 | 18 | 60.00 |
Ben 'Surrey' Williamson | 44.4 | 6 | 157 | 15 | 10.47 | 5/12 | 3.57 | 17.87 | 12 | 80.00 |
Siddharth Asokan | 102.2 | 22 | 364 | 25 | 14.56 | 4/16 | 3.57 | 24.56 | 20 | 80.00 |
Nicky 'Kabir' Ison | 14.1 | 0 | 47 | 6 | 7.83 | 4/16 | 3.62 | 14.17 | 3 | 50.00 |
Abhishek Appaiah | 54 | 9 | 197 | 13 | 15.15 | 2/5 | 3.65 | 24.92 | 10 | 76.92 |
Haseeb Sheikh | 17.1 | 1 | 62 | 4 | 15.5 | 3/19 | 3.65 | 25.75 | 4 | 100.00 |
James Gawn | 6 | 1 | 22 | 2 | 11 | 2/22 | 3.67 | 18.00 | 1 | 50.00 |
Robbie 'The Table' Ransom | 24 | 4 | 88 | 7 | 12.57 | 4/4 | 3.67 | 20.57 | 3 | 42.86 |
Sam 'The Pink Panther' Puntan | 71 | 4 | 261 | 18 | 14.5 | 5/14 | 3.68 | 23.67 | 11 | 61.11 |
Oliver Carver | 19 | 3 | 71 | 3 | 23.67 | 1/12 | 3.74 | 38.00 | 3 | 100.00 |
Keenan Botha | 4 | 1 | 15 | 1 | 15 | 1/15 | 3.75 | 24.00 | 1 | 100.00 |
Christopher Erasmus | 49 | 12 | 184 | 7 | 26.29 | 3/37 | 3.76 | 42.00 | 3 | 42.86 |
James Barker | 42.5 | 5 | 161 | 13 | 12.38 | 5/28 | 3.83 | 19.77 | 6 | 46.15 |
Zaeem Siddiqui | 19 | 2 | 73 | 1 | 73 | 1/35 | 3.84 | 114.00 | 1 | 100.00 |
Charlie Appell | 21 | 2 | 81 | 9 | 9 | 5/19 | 3.86 | 14.00 | 8 | 88.89 |
Niket 'Babe Ruth' Patel | 84.3 | 14 | 326 | 24 | 13.58 | 6/43 | 3.88 | 21.13 | 19 | 79.17 |
Rishan Chopra | 4.1 | 0 | 16 | 2 | 8 | 2/16 | 4 | 12.50 | 0 | 0.00 |
Michael Cooper | 3 | 0 | 12 | 1 | 12 | 1/12 | 4 | 18.00 | 1 | 100.00 |
Adam 'CumonAsh' Sayer | 99.3 | 17 | 411 | 24 | 17.12 | 4/13 | 4.15 | 24.88 | 6 | 25.00 |
Jawad Saleem | 18.4 | 2 | 75 | 7 | 10.71 | 3/23 | 4.17 | 16.00 | 7 | 100.00 |
Saeed Shehzad | 6 | 1 | 25 | 2 | 12.5 | 2/2 | 4.17 | 18.00 | 0 | 0.00 |
Chin 'Loose motion' Ratnayake | 65.2 | 5 | 271 | 18 | 15.06 | 5/9 | 4.17 | 21.78 | 9 | 50.00 |
Gary 'Barkfist' Peters | 101 | 12 | 428 | 17 | 25.18 | 2/13 | 4.24 | 35.65 | 17 | 100.00 |
Dean Martin | 4 | 0 | 17 | 1 | 17 | 1/17 | 4.25 | 24.00 | 1 | 100.00 |
Paul 'Hoggles' Hogarth | 62 | 10 | 265 | 14 | 18.93 | 7/34 | 4.27 | 26.57 | 11 | 78.57 |
Myles 'Hotlegs' Arron | 26.5 | 4 | 112 | 9 | 12.44 | 3/26 | 4.31 | 17.89 | 7 | 77.78 |
Freddie Evans | 13.5 | 1 | 56 | 4 | 14 | 2/35 | 4.31 | 20.75 | 3 | 75.00 |
Matthew 'Proccy' Proctor | 64.5 | 4 | 276 | 14 | 19.71 | 4/12 | 4.31 | 27.79 | 9 | 64.29 |
Will Cole | 21 | 0 | 91 | 7 | 13 | 4/18 | 4.33 | 18.00 | 6 | 85.71 |
Top Order Wickets = Top 7
TOWs = Top Order Wickets Total
TOWP% = Top Order Wicket Percentage