• Menu
  • Home
  • Events
    • Cricket Week 2023
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • Icon Club Shop
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Rules & Constitution
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • Make a Club Payment
    • Look Who's Stalking
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • ThunderBitch Challenge
    • Covers Procedures
    • Boundary Rope Procedures
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Bowling

Export to PDF Export to PDF

Player Overs Maidens Runs Wickets Average Best Economy Strike Rate TOWs TOWP%
1 2 3 4 5 >
George Dickson 2.3 1 1 2 0.5 2/1 0.5 0.00 0
Akshay Goyal 10 4 9 3 3 3/9 0.9 0.00 0
Daniel Harder 1 0 1 1 1 1/1 1 0.00 0
Devesh Borse 8 3 8 4 2 4/8 1 0.00 0
Daniel Schischka 5 2 5 1 5 1/5 1 0.00 0
Omer Farooq 3.4 1 4 1 4 1/4 1.33 0.00 0
Himanshu Vaid 2 0 3 1 3 1/3 1.5 0.00 0 0.00
Holden Bailey 8 2 12 1 12 1/12 1.5 0.00 0
Raunak Biswas 6 0 10 1 10 1/10 1.67 0.00 0
R Wood 398.4 127 784 87 9.01 0/0 1.97 0.00 0
Greg Butterworth 55.1 20 109 14 7.79 3/9 1.98 0.00 0
Rana Khan 2 0 4 1 4 1/4 2 0.00 0
Neil Bishop 5 2 10 2 5 2/10 2 0.00 0 0.00
Stephen Roake 4 1 8 0 999999 0/0 2 0.00 0
Matt Price 42 7 89 10 8.9 4/22 2.12 0.00 0
Joe Singh 362 109 777 69 11.26 0/0 2.15 0.00 0
Peter Watson 30 9 67 7 9.57 0/0 2.23 0.00 0
Joe Ricketts 4 1 9 1 9 1/9 2.25 0.00 0
James Labuschagne 34 11 77 6 12.83 3/20 2.26 0.00 0
Ted Sellwood 848 202 1954 168 11.63 0/0 2.3 0.00 0
Ted Sellwood Jnr 213 58 495 37 13.38 0/0 2.32 0.00 0
Dudley Philo 362 92 846 72 11.75 0/0 2.34 0.00 0
I Ward 40 6 94 8 11.75 0/0 2.35 0.00 0
Des Pudwell 250 84 589 55 10.71 0/0 2.36 0.00 0
Ismal Badat 351 80 833 52 16.02 0/0 2.37 0.00 0
Lorenzo Masselli 19 7 45 1 45 1/16 2.37 0.00 0 0.00
Simon Millhouse 32.3 7 76 4 19 0/0 2.38 0.00 0
Paul Irons 5 3 12 3 4 3/12 2.4 0.00 0
Zaker Hossen 5 0 12 1 12 1/12 2.4 0.00 0
Ian Smith 302.3 89 727 59 12.32 5/6 2.4 0.00 0
G Singh 123 38 295 20 14.75 0/0 2.4 0.00 0
Colin Watkins 138 36 336 21 16 0/0 2.43 0.00 0
Felix Ambrose 35.1 8 84 14 6 3/5 2.47 0.00 0
Byron Langley 190.3 49 474 61 7.77 7/18 2.49 0.00 0
Alexander 'Hot Alex' Savage 2 0 5 1 5 1/5 2.5 0.00 0
Novel Dixon 639.2 139 1601 135 11.86 0/0 2.5 0.00 0
Ben Evans 8 2 20 1 20 1/20 2.5 0.00 0
Prakash Joshi 8.2 2 20 1 20 1/11 2.5 0.00 0
Amaya Matgaonkar 4 0 10 0 999999 0/0 2.5 0.00 0
Ray Ward 5091.1 1326 12793 1008 12.69 6/18 2.51 0.00 0
Ray Newman 2519.3 661 6372 520 12.25 0/0 2.53 0.00 0
Bert Abrahams 85 17 215 12 17.92 3/16 2.53 0.00 0
Clive Russell 623.1 140 1585 125 12.68 4/24 2.54 0.00 0
Ron Crowe 133 32 338 20 16.9 0/0 2.54 0.00 0
George Carson 16 4 41 3 13.67 2/9 2.56 0.00 0
Alan Probetts 154 36 396 27 14.67 0/0 2.57 0.00 0
Harry 'Benson &' Hedges 50 17 129 18 7.17 5/2 2.58 0.00 0
Trevor Foreman 227.3 58 586 45 13.02 0/0 2.58 0.00 0
Adam Spencer 17 4 44 5 8.8 2/10 2.59 0.00 0
Clyde Clarke 1048.3 266 2736 197 13.89 0/0 2.61 0.00 0

Top Order Wickets = Top 7
TOWs = Top Order Wickets Total
TOWP% = Top Order Wicket Percentage


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Rules & Constitution | Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket