Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy | Strike Rate | TOWs | TOWP% |
---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 > | ||||||||||
Daniel Harder | 1 | 0 | 1 | 1 | 1 | 1/1 | 1 | 0.00 | 0 | |
Milo Dent | 1.2 | 1 | 3 | 1 | 3 | 1/3 | 3 | 0.00 | 0 | 0.00 |
Haris Butt | 1 | 0 | 6 | 1 | 6 | 1/6 | 6 | 0.00 | 0 | |
Matt Webb | 1 | 0 | 11 | 1 | 11 | 1/11 | 11 | 0.00 | 0 | |
Martel Evans | 1 | 0 | 14 | 1 | 14 | 1/14 | 14 | 0.00 | 0 | |
The 'Beefy' Beefmaster | 1 | 0 | 12 | 0 | 999999 | 0/0 | 12 | 0.00 | 0 | |
Alec Russell | 1.2 | 0 | 16 | 0 | 999999 | 0/0 | 13.33 | 0.00 | 0 | |
Alistair Milne-Hume | 1 | 0 | 15 | 0 | 999999 | 0/0 | 15 | 0.00 | 0 | |
Md Ershad | 1 | 0 | 8 | 0 | 999999 | 0/0 | 8 | 0.00 | 0 | |
George Dickson | 2.3 | 1 | 1 | 2 | 0.5 | 2/1 | 0.5 | 0.00 | 0 | |
Himanshu Vaid | 2 | 0 | 3 | 1 | 3 | 1/3 | 1.5 | 0.00 | 0 | 0.00 |
Rana Khan | 2 | 0 | 4 | 1 | 4 | 1/4 | 2 | 0.00 | 0 | |
Alexander 'Hot Alex' Savage | 2 | 0 | 5 | 1 | 5 | 1/5 | 2.5 | 0.00 | 0 | |
Oli Garner | 2 | 0 | 20 | 2 | 10 | 2/20 | 10 | 0.00 | 0 | |
Immanuvel Paul | 2 | 0 | 11 | 1 | 11 | 1/11 | 5.5 | 0.00 | 0 | |
Monjur Hossain | 2.1 | 0 | 18 | 1 | 18 | 1/18 | 9 | 0.00 | 0 | |
Dillon Akehurst | 2.1 | 0 | 18 | 1 | 18 | 1/18 | 9 | 0.00 | 0 | |
Jim Gunn | 2 | 0 | 19 | 1 | 19 | 1/19 | 9.5 | 0.00 | 0 | |
Alexander 'Warney' Warnakulasuriya | 2 | 0 | 21 | 1 | 21 | 1/21 | 10.5 | 0.00 | 0 | |
Theo Dinkel | 2 | 0 | 13 | 0 | 999999 | 0/0 | 6.5 | 0.00 | 0 | |
Tarun Chadha | 2 | 0 | 28 | 0 | 999999 | 0/0 | 14 | 0.00 | 0 | |
Kush 'Tino' Bhardwaj | 2 | 0 | 16 | 0 | 999999 | 0/0 | 8 | 0.00 | 0 | |
Mohammed Amran Huda | 2 | 0 | 8 | 0 | 999999 | 0/0 | 4 | 0.00 | 0 | |
Hamza Latif | 2 | 0 | 21 | 0 | 999999 | 0/0 | 10.5 | 0.00 | 0 | |
Matthew Stephenson | 2 | 0 | 25 | 0 | 999999 | 0/0 | 12.5 | 0.00 | 0 | |
Alexander Franklin | 2 | 0 | 15 | 0 | 999999 | 0/0 | 7.5 | 0.00 | 0 | |
Omer Farooq | 3.4 | 1 | 4 | 1 | 4 | 1/4 | 1.33 | 0.00 | 0 | |
Adarsh Bala | 3 | 1 | 11 | 2 | 5.5 | 2/11 | 3.67 | 0.00 | 0 | |
A B | 3 | 0 | 13 | 2 | 6.5 | 2/13 | 4.33 | 0.00 | 0 | |
Gus Ridders | 3 | 0 | 16 | 2 | 8 | 2/16 | 5.33 | 0.00 | 0 | |
James Butler | 3 | 0 | 17 | 2 | 8.5 | 2/17 | 5.67 | 0.00 | 0 | |
Marcus Batt | 3 | 1 | 9 | 1 | 9 | 1/9 | 3 | 0.00 | 0 | |
Danny 'hockeyhockey boy' Kohn | 3 | 0 | 20 | 2 | 10 | 2/20 | 6.67 | 0.00 | 0 | |
Oliver Ruthven | 3.3 | 0 | 10 | 1 | 10 | 1/4 | 3.33 | 0.00 | 0 | |
Dom Bailey | 3 | 0 | 12 | 1 | 12 | 1/12 | 4 | 0.00 | 0 | |
Nelion 'Ridders brother' Ridley | 3 | 0 | 16 | 1 | 16 | 1/16 | 5.33 | 0.00 | 0 | |
Gilles Rodway Gant | 3.3 | 0 | 16 | 1 | 16 | 1/1 | 5.33 | 0.00 | 0 | |
Ben Hargreaves | 3 | 0 | 18 | 1 | 18 | 1/3 | 6 | 0.00 | 0 | |
Rhys Jenkins | 3 | 0 | 21 | 1 | 21 | 1/21 | 7 | 0.00 | 0 | |
Alexander 'The Mule' Deisting | 3 | 0 | 21 | 1 | 21 | 1/6 | 7 | 0.00 | 0 | |
Jim Stirrup | 3 | 0 | 24 | 1 | 24 | 1/14 | 8 | 0.00 | 0 | |
Anton van der Merwe | 3 | 0 | 29 | 1 | 29 | 1/29 | 9.67 | 0.00 | 0 | |
Neil Bean | 3 | 1 | 31 | 1 | 31 | 1/31 | 10.33 | 0.00 | 0 | |
Sai Padamata | 3 | 0 | 35 | 1 | 35 | 1/35 | 11.67 | 0.00 | 0 | |
Jack Connell | 3 | 0 | 8 | 0 | 999999 | 0/0 | 2.67 | 0.00 | 0 | |
Brett 'Woodski' Woudstra | 3 | 0 | 26 | 0 | 999999 | 0/0 | 8.67 | 0.00 | 0 | |
Hugh Thompson | 3 | 0 | 20 | 0 | 999999 | 0/0 | 6.67 | 0.00 | 0 | |
Ashish Singhal | 3 | 0 | 17 | 0 | 999999 | 0/0 | 5.67 | 0.00 | 0 | |
Md. Shamin Yasher | 3.3 | 0 | 11 | 0 | 999999 | 0/0 | 3.33 | 0.00 | 0 | |
Junaid Muhammad | 3 | 0 | 11 | 0 | 999999 | 0/0 | 3.67 | 0.00 | 0 |
Top Order Wickets = Top 7
TOWs = Top Order Wickets Total
TOWP% = Top Order Wicket Percentage