Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy | Strike Rate | TOWs | TOWP% |
---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 > | ||||||||||
George Dickson | 2.3 | 1 | 1 | 2 | 0.5 | 2/1 | 0.5 | 0.00 | 0 | |
Daniel Harder | 1 | 0 | 1 | 1 | 1 | 1/1 | 1 | 0.00 | 0 | |
Himanshu Vaid | 2 | 0 | 3 | 1 | 3 | 1/3 | 1.5 | 0.00 | 0 | 0.00 |
Milo Dent | 1.2 | 1 | 3 | 1 | 3 | 1/3 | 3 | 0.00 | 0 | 0.00 |
Omer Farooq | 3.4 | 1 | 4 | 1 | 4 | 1/4 | 1.33 | 0.00 | 0 | |
Rana Khan | 2 | 0 | 4 | 1 | 4 | 1/4 | 2 | 0.00 | 0 | |
Daniel Schischka | 5 | 2 | 5 | 1 | 5 | 1/5 | 1 | 0.00 | 0 | |
Alexander 'Hot Alex' Savage | 2 | 0 | 5 | 1 | 5 | 1/5 | 2.5 | 0.00 | 0 | |
Haris Butt | 1 | 0 | 6 | 1 | 6 | 1/6 | 6 | 0.00 | 0 | |
Devesh Borse | 8 | 3 | 8 | 4 | 2 | 4/8 | 1 | 0.00 | 0 | |
Jack Connell | 3 | 0 | 8 | 0 | 999999 | 0/0 | 2.67 | 0.00 | 0 | |
Md Ershad | 1 | 0 | 8 | 0 | 999999 | 0/0 | 8 | 0.00 | 0 | |
Mohammed Amran Huda | 2 | 0 | 8 | 0 | 999999 | 0/0 | 4 | 0.00 | 0 | |
Stephen Roake | 4 | 1 | 8 | 0 | 999999 | 0/0 | 2 | 0.00 | 0 | |
Akshay Goyal | 10 | 4 | 9 | 3 | 3 | 3/9 | 0.9 | 0.00 | 0 | |
Marcus Batt | 3 | 1 | 9 | 1 | 9 | 1/9 | 3 | 0.00 | 0 | |
Joe Ricketts | 4 | 1 | 9 | 1 | 9 | 1/9 | 2.25 | 0.00 | 0 | |
James Glancy | 3 | 0 | 9 | 0 | 999999 | 0/0 | 3 | 0.00 | 0 | |
Neil Bishop | 5 | 2 | 10 | 2 | 5 | 2/10 | 2 | 0.00 | 0 | 0.00 |
Raunak Biswas | 6 | 0 | 10 | 1 | 10 | 1/10 | 1.67 | 0.00 | 0 | |
Oliver Ruthven | 3.3 | 0 | 10 | 1 | 10 | 1/4 | 3.33 | 0.00 | 0 | |
Amaya Matgaonkar | 4 | 0 | 10 | 0 | 999999 | 0/0 | 2.5 | 0.00 | 0 | |
Adarsh Bala | 3 | 1 | 11 | 2 | 5.5 | 2/11 | 3.67 | 0.00 | 0 | |
Immanuvel Paul | 2 | 0 | 11 | 1 | 11 | 1/11 | 5.5 | 0.00 | 0 | |
Zakir Khan | 4 | 0 | 11 | 1 | 11 | 1/11 | 2.75 | 0.00 | 0 | |
Matt Webb | 1 | 0 | 11 | 1 | 11 | 1/11 | 11 | 0.00 | 0 | |
Md. Shamin Yasher | 3.3 | 0 | 11 | 0 | 999999 | 0/0 | 3.33 | 0.00 | 0 | |
Junaid Muhammad | 3 | 0 | 11 | 0 | 999999 | 0/0 | 3.67 | 0.00 | 0 | |
Syed Karim Sayem | 4 | 0 | 12 | 3 | 4 | 3/12 | 3 | 0.00 | 0 | |
Paul Irons | 5 | 3 | 12 | 3 | 4 | 3/12 | 2.4 | 0.00 | 0 | |
Dom Bailey | 3 | 0 | 12 | 1 | 12 | 1/12 | 4 | 0.00 | 0 | |
Zaker Hossen | 5 | 0 | 12 | 1 | 12 | 1/12 | 2.4 | 0.00 | 0 | |
Holden Bailey | 8 | 2 | 12 | 1 | 12 | 1/12 | 1.5 | 0.00 | 0 | |
The 'Beefy' Beefmaster | 1 | 0 | 12 | 0 | 999999 | 0/0 | 12 | 0.00 | 0 | |
A B | 3 | 0 | 13 | 2 | 6.5 | 2/13 | 4.33 | 0.00 | 0 | |
Vijay Kumar | 4 | 1 | 13 | 1 | 13 | 1/13 | 3.25 | 0.00 | 0 | |
Theo Dinkel | 2 | 0 | 13 | 0 | 999999 | 0/0 | 6.5 | 0.00 | 0 | |
Toby Cooper | 4 | 0 | 14 | 2 | 7 | 2/14 | 3.5 | 0.00 | 0 | |
Chris Edwards | 5 | 3 | 14 | 1 | 14 | 1/14 | 2.8 | 0.00 | 0 | |
Martel Evans | 1 | 0 | 14 | 1 | 14 | 1/14 | 14 | 0.00 | 0 | |
Charles 'Lewis' Duckworth | 5 | 1 | 15 | 2 | 7.5 | 2/15 | 3 | 0.00 | 0 | |
James Laskowski | 4 | 0 | 15 | 1 | 15 | 1/15 | 3.75 | 0.00 | 0 | |
Keenan Botha | 4 | 1 | 15 | 1 | 15 | 1/15 | 3.75 | 0.00 | 0 | |
Alistair Milne-Hume | 1 | 0 | 15 | 0 | 999999 | 0/0 | 15 | 0.00 | 0 | |
Alexander Franklin | 2 | 0 | 15 | 0 | 999999 | 0/0 | 7.5 | 0.00 | 0 | |
Gus Ridders | 3 | 0 | 16 | 2 | 8 | 2/16 | 5.33 | 0.00 | 0 | |
Rishan Chopra | 4.1 | 0 | 16 | 2 | 8 | 2/16 | 4 | 0.00 | 0 | 0.00 |
Brett 'Dylan' Wilson | 5 | 2 | 16 | 1 | 16 | 1/16 | 3.2 | 0.00 | 0 | |
Srikanth Padmanabhan | 5 | 0 | 16 | 1 | 16 | 1/16 | 3.2 | 0.00 | 0 | |
Nelion 'Ridders brother' Ridley | 3 | 0 | 16 | 1 | 16 | 1/16 | 5.33 | 0.00 | 0 |
Top Order Wickets = Top 7
TOWs = Top Order Wickets Total
TOWP% = Top Order Wicket Percentage