Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy | Strike Rate | TOWs | TOWP% |
---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 > | ||||||||||
George Dickson | 2.3 | 1 | 1 | 2 | 0.5 | 2/1 | 0.5 | 0.00 | 0 | |
Daniel Harder | 1 | 0 | 1 | 1 | 1 | 1/1 | 1 | 0.00 | 0 | |
Devesh Borse | 8 | 3 | 8 | 4 | 2 | 4/8 | 1 | 0.00 | 0 | |
Akshay Goyal | 10 | 4 | 9 | 3 | 3 | 3/9 | 0.9 | 0.00 | 0 | |
Omer Farooq | 3.4 | 1 | 4 | 1 | 4 | 1/4 | 1.33 | 0.00 | 0 | |
Syed Karim Sayem | 4 | 0 | 12 | 3 | 4 | 3/12 | 3 | 0.00 | 0 | |
Rana Khan | 2 | 0 | 4 | 1 | 4 | 1/4 | 2 | 0.00 | 0 | |
Paul Irons | 5 | 3 | 12 | 3 | 4 | 3/12 | 2.4 | 0.00 | 0 | |
Jahid Hussain | 7 | 1 | 22 | 5 | 4.4 | 5/22 | 3.14 | 0.00 | 0 | |
Daniel Schischka | 5 | 2 | 5 | 1 | 5 | 1/5 | 1 | 0.00 | 0 | |
Alexander 'Hot Alex' Savage | 2 | 0 | 5 | 1 | 5 | 1/5 | 2.5 | 0.00 | 0 | |
George Martin | 11.2 | 2 | 43 | 8 | 5.38 | 6/1 | 3.91 | 0.00 | 0 | |
Adarsh Bala | 3 | 1 | 11 | 2 | 5.5 | 2/11 | 3.67 | 0.00 | 0 | |
Felix Ambrose | 35.1 | 8 | 84 | 14 | 6 | 3/5 | 2.47 | 0.00 | 0 | |
Haris Butt | 1 | 0 | 6 | 1 | 6 | 1/6 | 6 | 0.00 | 0 | |
Jamie Greig | 6 | 1 | 18 | 3 | 6 | 3/11 | 3 | 0.00 | 0 | |
Adam Walters | 20.3 | 2 | 56 | 9 | 6.22 | 3/14 | 2.8 | 0.00 | 0 | |
A B | 3 | 0 | 13 | 2 | 6.5 | 2/13 | 4.33 | 0.00 | 0 | |
Jason Towey | 7 | 2 | 20 | 3 | 6.67 | 2/16 | 2.86 | 0.00 | 0 | |
William Rabjohn | 9 | 1 | 34 | 5 | 6.8 | 3/18 | 3.78 | 0.00 | 0 | |
Aryan Tahir | 8.4 | 1 | 21 | 3 | 7 | 2/17 | 2.62 | 0.00 | 0 | |
Toby Cooper | 4 | 0 | 14 | 2 | 7 | 2/14 | 3.5 | 0.00 | 0 | |
Harry 'Benson &' Hedges | 50 | 17 | 129 | 18 | 7.17 | 5/2 | 2.58 | 0.00 | 0 | |
Charles 'Lewis' Duckworth | 5 | 1 | 15 | 2 | 7.5 | 2/15 | 3 | 0.00 | 0 | |
Byron Langley | 190.3 | 49 | 474 | 61 | 7.77 | 7/18 | 2.49 | 0.00 | 0 | |
Greg Butterworth | 55.1 | 20 | 109 | 14 | 7.79 | 3/9 | 1.98 | 0.00 | 0 | |
Gus Ridders | 3 | 0 | 16 | 2 | 8 | 2/16 | 5.33 | 0.00 | 0 | |
David 'Rodney' Zahorodni | 31.4 | 6 | 101 | 12 | 8.42 | 5/27 | 3.22 | 0.00 | 0 | |
James Butler | 3 | 0 | 17 | 2 | 8.5 | 2/17 | 5.67 | 0.00 | 0 | |
Matt Scott | 30.1 | 5 | 122 | 14 | 8.71 | 6/17 | 4.05 | 0.00 | 0 | |
Mitchell Proudfoot | 9.1 | 0 | 35 | 4 | 8.75 | 4/21 | 3.85 | 0.00 | 0 | |
Adam Spencer | 17 | 4 | 44 | 5 | 8.8 | 2/10 | 2.59 | 0.00 | 0 | |
Matt Price | 42 | 7 | 89 | 10 | 8.9 | 4/22 | 2.12 | 0.00 | 0 | |
Javed Khan | 7 | 0 | 36 | 4 | 9 | 3/17 | 5.14 | 0.00 | 0 | |
Marcus Batt | 3 | 1 | 9 | 1 | 9 | 1/9 | 3 | 0.00 | 0 | |
Joe Ricketts | 4 | 1 | 9 | 1 | 9 | 1/9 | 2.25 | 0.00 | 0 | |
R Wood | 398.4 | 127 | 784 | 87 | 9.01 | 0/0 | 1.97 | 0.00 | 0 | |
Dave 'Stolpi' Stolp | 11 | 0 | 64 | 7 | 9.14 | 3/13 | 5.82 | 0.00 | 0 | |
Harshit Chugh | 53 | 6 | 169 | 18 | 9.39 | 4/7 | 3.19 | 0.00 | 0 | |
Nicholas Hutchinson | 7.2 | 1 | 38 | 4 | 9.5 | 2/2 | 5.43 | 0.00 | 0 | |
Ben Triggs | 24.1 | 6 | 67 | 7 | 9.57 | 3/25 | 2.79 | 0.00 | 0 | |
Peter Watson | 30 | 9 | 67 | 7 | 9.57 | 0/0 | 2.23 | 0.00 | 0 | |
Alex Morriss | 40.2 | 2 | 163 | 17 | 9.59 | 5/17 | 4.05 | 0.00 | 0 | |
Charles 'The good twin' Rudd | 50.5 | 11 | 146 | 15 | 9.73 | 3/6 | 2.92 | 0.00 | 0 | |
Danny 'hockeyhockey boy' Kohn | 3 | 0 | 20 | 2 | 10 | 2/20 | 6.67 | 0.00 | 0 | |
James 'The Cheesemonger' Dunford | 5 | 1 | 20 | 2 | 10 | 1/8 | 4 | 0.00 | 0 | |
Ben Tippett | 7 | 1 | 30 | 3 | 10 | 3/30 | 4.29 | 0.00 | 0 | |
Raunak Biswas | 6 | 0 | 10 | 1 | 10 | 1/10 | 1.67 | 0.00 | 0 | |
Al Stewart | 7 | 0 | 20 | 2 | 10 | 2/5 | 2.86 | 0.00 | 0 | |
Andre Cronje | 6 | 0 | 30 | 3 | 10 | 3/30 | 5 | 0.00 | 0 |
Top Order Wickets = Top 7
TOWs = Top Order Wickets Total
TOWP% = Top Order Wicket Percentage