• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • Icon Club Shop
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Bowling

Export to PDF Export to PDF

Player Overs Maidens Runs Wickets Average Best Economy
1 2 3 4 5 >
John 'Jack' Greenslade 5288.1 1155 14577 1033 14.11 8/11 2.76
Ray Ward 5091.1 1326 12793 1008 12.69 6/18 2.51
Eddie McVarish 3743.5 510 13616 831 16.39 7/30 3.64
James 'Bombay' Peters 3443.2 420 13650 732 18.65 7/48 3.96
Ashley Greenslade 3952.2 971 10506 724 14.51 8/61 2.66
Claude Ford 2970.4 649 7882 714 11.04 0/0 2.65
Mel Clarke 3554.2 822 9915 690 14.37 8/40 2.79
Steve Young 3834.1 850 11925 676 17.64 7/49 3.11
Gary 'Barkfist' Peters 3867.1 669 13467 668 20.16 6/16 3.48
Ray Newman 2519.3 661 6372 520 12.25 0/0 2.53
Brian 'Lara' Macmillan 2580.4 354 9795 492 19.91 7/42 3.8
Robin 'Belly' Bell 2891.1 584 8479 456 18.59 7/41 2.93
John 'Jacky' Sanders 1602.3 270 4547 350 12.99 0/0 2.84
Pat Barton 1701.2 224 5704 330 17.28 0/0 3.35
Tony 'M.B.E.' Sud 1742.4 251 6182 287 21.54 7/39 3.55
Ray Atkins 1746.1 319 6186 287 21.55 5/23 3.54
Ben 'Brooky beep beep' Brook 1523 170 7328 286 25.62 5/17 4.81
Chin 'Loose motion' Ratnayake 1327.2.5 192 5219 275 18.98 7/45 3.93
Stephen 'Coach' Wilcock 1252.3.3 214 5034 234 21.51 5/9 4.02
Paul 'Chicken' McCann 1150.5 127 4987 233 21.4 6/40 4.34
Saad 'Dr Evil' Hannan 905.5.2 89 4148 224 18.52 7/25 4.59
Piers 'DRS' Jackson 898.2 136 3447 207 16.65 7/23 3.84
Clyde Clarke 1048.3 266 2736 197 13.89 0/0 2.61
Charles 'Neil' Smulian 867.2.4 102 4116 196 21 6/16 4.75
Mike 'Tyrion' Henshall 861.3 115 3515 191 18.4 6/14 4.08
Racchitt 'Piston' Khanna 882.1 71 4356 188 23.17 5/30 4.94
Peter Hill 985.3 153 3296 187 17.63 5/25 3.35
Abdul Chaudhry 676 115 1979 185 10.7 0/0 2.93
Craig 'Hotlips' Nelson 1001.2 159 3504 182 19.25 5/16 3.5
Bill Kitchen 1008.3 217 3013 179 16.83 0/0 2.99
Will 'Wendy' Middleton 823.3 132 3607 173 20.85 5/6 4.39
Adam 'Ash' Sayer 568.2 57 2863 171 16.74 7/11 5.05
Mike Ogilvie 832.5 187 2481 169 14.68 4/40 2.98
Ted Sellwood 848 202 1954 168 11.63 0/0 2.3
Mike Mallett 910.5 218 2598 161 16.14 7/80 2.85
Dave 'Big D' Lennon 793.5 128 2803 161 17.41 6/30 3.53
Steve Bozdan 833.4 196 2428 155 15.66 0/0 2.91
Ben 'Surrey' Williamson 788.5 156 2655 153 17.35 6/11 3.37
Ian 'awayday' Scarth 1114.7 192 3114 150 20.76 5/20 2.79
Mark 'Kevin' Smith 773.4 83 3718 148 25.12 5/47 4.81
Paul Hogarth 809.3 80 3822 146 26.18 4/23 4.72
David Street 748 97 3017 143 21.1 0/0 4.03
Graham 'Smally' Smallshaw 605.2 99 1920 140 13.71 6/8 3.17
John Freestone 854.1 193 2498 140 17.84 6/36 2.92
Hugo 'Wily' Flower 656.3 110 2441 137 17.82 5/46 3.73
Ian Jennings 680.4 94 2758 137 20.13 6/40 4.06
Novel Dixon 639.2 139 1601 135 11.86 0/0 2.5
Tony 'Fents' Fenton 645.3 80 2594 133 19.5 5/18 4.02
Tushar 'Woodpecker' Bhakre 614.5 69 2529 129 19.6 5/31 4.12
Naeem Ali 643.3 160 1752 126 13.9 0/0 2.73


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket