• Menu
  • Home
  • Events
    • Club Tourney
  • Club
    • Results
    • Fixtures
    • Club Sponsor
    • Club Records
    • History
    • NXT Club Shop
  • Players
    • Full Playing Members
    • Interim Playing Members
    • Life Members & Patrons
    • Non Playing Members
    • Compare Players
    • Team Mates
    • Squad Numbers
    • Who's Who
    • Legends
    • 2020s to present
    • 2010s
    • 2000s
    • 1990s
    • 1980s
    • 1970s
    • 1960s
    • 1950s
    • 1900s - 40s
    • All Others
    • Find Players
  • Stats
    • Batting
    • Bowling
    • Fielding
    • Centurions
    • 5 Wicket Hauls
    • Duck Club
    • 1000 Runs & 100 Wickets
    • Almost 1000 Runs & 100 Wickets
    • Guys Approaching Significant Milestones
    • Most PCC Runs
    • Most PCC Wickets
    • Most PCC Catches
    • More Wickets than Runs!
  • Teams
    • Saturday 1s
    • Saturday 2s
    • Saturday 3s
    • Saturday 4s
    • Sunday 1s
    • Sunday 2s
    • Sunday 3s
    • Sunday 4s
    • Surrey Slam
  • Rankings
    • Batting
    • Bowling
    • Fielding
    • Overall
  • Awards
    • Awards
    • Dick Du Jours
    • TMPSGAFKACMSTBMOTDs
    • Thanks For Coming Champs
    • Man of the Matches
  • Policies
    • Annual Report
    • Privacy Policy
    • Safehands - Code of Conduct for Cricket Club Members and Guests (pdf)
    • Inclusion Diversity Policy (pdf)
    • Safeguarding Policy Statement (pdf)
    • 5 Year Plan (pdf)
    • ECB Anti-Discrimination Code (pdf)
  • Extras
    • Contact Us
    • LWSAFCAGTTPFAPOI
    • Cardiac Risk in the Young
    • Wimbledon and Putney Commons
    • Putney Super Vikings (LMS)
    • Putney SW15.com
    • Yorkshire Tour 2018
    • Moneyball
  • twitter
  • facebook
  • instagram
  • Contact
  • Location

Bowling

Export to PDF Export to PDF

Player Overs Maidens Runs Wickets Average Best Economy
1 2 3 4 5 >
John 'Jack' Greenslade 5288.1 1155 14577 1033 14.11 8/11 2.76
Ray Ward 5091.1 1326 12793 1008 12.69 6/18 2.51
Eddie McVarish 3743.5 510 13616 831 16.39 7/30 3.64
Ashley Greenslade 3952.2 971 10506 724 14.51 8/61 2.66
James 'Bombay' Peters 3365.1 410 13333 715 18.65 7/48 3.96
Claude Ford 2970.4 649 7882 714 11.04 0/0 2.65
Mel Clarke 3554.2 822 9915 690 14.37 8/40 2.79
Steve Young 3834.1 850 11925 676 17.64 7/49 3.11
Gary 'Barkfist' Peters 3741.5 663 12894 642 20.08 6/16 3.45
Ray Newman 2519.3 661 6372 520 12.25 0/0 2.53
Robin 'Belly' Bell 2891.1 584 8479 456 18.59 7/41 2.93
Brian 'Lara' Macmillan 2300.2 319 8714 440 19.8 6/15 3.79
John 'Jacky' Sanders 1602.3 270 4547 350 12.99 0/0 2.84
Pat Barton 1701.2 224 5704 330 17.28 0/0 3.35
Tony 'M.B.E.' Sud 1742.4 251 6182 287 21.54 7/39 3.55
Ray Atkins 1746.1 319 6186 287 21.55 5/23 3.54
Ben 'Brooky beep beep' Brook 1436 161 6890 269 25.61 5/17 4.8
Chin 'Loose motion' Ratnayake 1269.2.5 187 4933 260 18.97 7/45 3.89
Stephen 'Coach' Wilcock 1240.3.3 214 4916 233 21.1 5/9 3.97
Paul 'Chicken' McCann 1137.5 126 4886 232 21.06 6/40 4.3
Saad 'Dr Evil' Hannan 905.5.2 89 4148 224 18.52 7/25 4.59
Clyde Clarke 1048.3 266 2736 197 13.89 0/0 2.61
Mike 'Tyrion' Henshall 861.3 115 3515 191 18.4 6/14 4.08
Racchitt 'Piston' Khanna 882.1 71 4356 188 23.17 5/30 4.94
Peter Hill 985.3 153 3296 187 17.63 5/25 3.35
Abdul Chaudhry 676 115 1979 185 10.7 0/0 2.93
Piers 'DRS' Jackson 766 117 2919 184 15.86 7/23 3.82
Craig 'Hotlips' Nelson 1001.2 159 3504 182 19.25 5/16 3.5
Charles 'Harry Potter' Smulian 818.2.2 92 3935 181 21.74 6/16 4.82
Bill Kitchen 1008.3 217 3013 179 16.83 0/0 2.99
Will 'Wendy' Middleton 823.3 132 3607 173 20.85 5/6 4.39
Mike Ogilvie 832.5 187 2481 169 14.68 4/40 2.98
Ted Sellwood 848 202 1954 168 11.63 0/0 2.3
Mike Mallett 910.5 218 2598 161 16.14 7/80 2.85
Dave 'Big D' Lennon 793.5 128 2803 161 17.41 6/30 3.53
Steve Bozdan 833.4 196 2428 155 15.66 0/0 2.91
Ian 'awayday' Scarth 1114.7 192 3114 150 20.76 5/20 2.79
David Street 748 97 3017 143 21.1 0/0 4.03
Ben 'Surrey' Williamson 716.5 147 2368 141 16.79 6/11 3.31
Graham 'Smally' Smallshaw 605.2 99 1920 140 13.71 6/8 3.17
John Freestone 854.1 193 2498 140 17.84 6/36 2.92
Mark 'Kevin' Smith 702.4 74 3389 139 24.38 5/47 4.83
Ian Jennings 680.4 94 2758 137 20.13 6/40 4.06
Novel Dixon 639.2 139 1601 135 11.86 0/0 2.5
Tony 'Fents' Fenton 645.3 80 2594 133 19.5 5/18 4.02
Tushar 'Woodpecker' Bhakre 614.5 69 2529 129 19.6 5/31 4.12
Paul 'Stella' Hogarth 717.3 67 3458 127 27.23 4/23 4.82
Naeem Ali 643.3 160 1752 126 13.9 0/0 2.73
Clive Russell 623.1 140 1585 125 12.68 4/24 2.54
Hugo 'Robbie' Flower 586.3 96 2212 121 18.28 5/46 3.78


The Pavilion, Lower Richmond Road, Putney, London SW15 1JF

Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement | Icon Credits

Follow @putneycricket