Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy | Strike Rate | TOWs | TOWP% |
---|---|---|---|---|---|---|---|---|---|---|
< 1 2 3 4 5 > | ||||||||||
Clive Russell | 623.1 | 140 | 1585 | 125 | 12.68 | 4/24 | 2.54 | 0.00 | 0 | |
Nic 'PSY' Saunders | 543.5 | 45 | 2500 | 125 | 20 | 5/20 | 4.6 | 0.00 | 0 | |
Farid Khan | 482 | 83 | 1671 | 118 | 14.16 | 7/49 | 3.47 | 0.00 | 0 | |
Jon 'JJ' Jarrett | 649.1 | 91 | 2512 | 112 | 22.43 | 5/27 | 3.87 | 0.00 | 0 | |
Cameron 'The Caledonian Express' Russell | 408.2 | 50 | 1669 | 110 | 15.17 | 6/23 | 4.1 | 0.00 | 0 | |
Henderson Alleyne | 623.5 | 134 | 1807 | 107 | 16.89 | 0/0 | 2.9 | 0.00 | 0 | |
Kevin 'Solitary' Richards | 581.2 | 99 | 2108 | 104 | 20.27 | 5/21 | 3.63 | 0.00 | 0 | |
Darien 'Desert Orchid' Telfer | 469.4 | 48 | 2205 | 104 | 21.2 | 5/16 | 4.7 | 0.00 | 0 | |
Kevin Ford | 552 | 137 | 1517 | 103 | 14.73 | 0/0 | 2.75 | 0.00 | 0 | |
Niket 'Babe Ruth' Patel | 374.2 | 55 | 1480 | 102 | 14.51 | 6/43 | 3.97 | 0.00 | 0 | |
Don Gregory | 437.3 | 71 | 1503 | 102 | 14.74 | 0/0 | 3.44 | 0.00 | 0 | |
Tom 'Ghillie' Seaman | 557.4 | 82 | 1896 | 100 | 18.96 | 5/32 | 3.4 | 0.00 | 0 | |
Paul Emmet 'three' Costelloe | 474.1 | 33 | 2669 | 99 | 26.96 | 4/10 | 5.63 | 0.00 | 0 | |
Robert 'Chester-le-street is NOT a test ground!' Taylor | 419.3 | 33 | 2172 | 98 | 22.16 | 7/40 | 5.2 | 0.00 | 0 | |
Simon Jackson | 552.1 | 74 | 1952 | 97 | 20.12 | 9/11 | 3.54 | 0.00 | 0 | |
Barry Austin | 428.1 | 115 | 1148 | 96 | 11.96 | 0/0 | 2.68 | 0.00 | 0 | |
Gary Naylor | 541 | 106 | 1704 | 96 | 17.75 | 5/15 | 3.15 | 0.00 | 0 | |
Ian 'Snakehips' Almond | 482.5 | 57 | 2222 | 95 | 23.39 | 6/13 | 4.61 | 0.00 | 0 | |
Sandy Baxter | 549.4 | 129 | 1619 | 94 | 17.22 | 0/0 | 2.95 | 0.00 | 0 | |
Julian Feinstein | 520 | 113 | 1502 | 90 | 16.69 | 0/0 | 2.89 | 0.00 | 0 | |
Shakir 'Smoky' Iqbal | 409.2 | 30 | 2006 | 90 | 22.29 | 6/28 | 4.9 | 0.00 | 0 | |
Soham 'Fiddy' Bendre | 450.1 | 36 | 2301 | 90 | 25.57 | 6/33 | 5.11 | 0.00 | 0 | |
Steve Smith | 611.5 | 128 | 2016 | 88 | 22.91 | 0/0 | 3.3 | 0.00 | 0 | |
R Wood | 398.4 | 127 | 784 | 87 | 9.01 | 0/0 | 1.97 | 0.00 | 0 | |
Gus 'The Inspector' Carnegie Brown | 364.4 | 33 | 1880 | 87 | 21.61 | 5/18 | 5.16 | 0.00 | 0 | |
Tim Ash-Vie | 430 | 78 | 1529 | 86 | 17.78 | 5/28 | 3.55 | 0.00 | 0 | |
Devon 'UB]#' Ebersohn | 431.3 | 63 | 1860 | 85 | 21.88 | 5/9 | 4.32 | 0.00 | 0 | |
Jason 'Truckfist' Beedle | 367.1.1 | 37 | 1748 | 84 | 20.81 | 4/17 | 4.76 | 0.00 | 0 | |
Scott 'Quite' Good | 344.1 | 39 | 1428 | 83 | 17.2 | 5/26 | 4.16 | 0.00 | 0 | |
Rolf 'Codpiece' Merchant | 424.4 | 72 | 1643 | 81 | 20.28 | 5/16 | 3.88 | 0.00 | 0 | |
Siddharth Asokan | 380 | 87 | 1206 | 75 | 16.08 | 4/16 | 3.18 | 0.00 | 0 | |
Joss 'The Balham Express' Ridley | 345 | 35 | 1536 | 75 | 20.48 | 5/44 | 4.45 | 0.00 | 0 | |
Thomas 'Broccoli' Briggs | 362 | 36 | 1983 | 74 | 26.8 | 5/31 | 5.48 | 0.00 | 0 | |
Dudley Philo | 362 | 92 | 846 | 72 | 11.75 | 0/0 | 2.34 | 0.00 | 0 | |
Mike Williams | 352.2 | 84 | 979 | 72 | 13.6 | 0/0 | 2.78 | 0.00 | 0 | |
Sourav 'The Drifter' Mallick | 421.3 | 45 | 1978 | 72 | 27.47 | 5/54 | 4.7 | 0.00 | 0 | |
David 'Longshanks' Higson | 290 | 35 | 1245 | 71 | 17.54 | 6/45 | 4.29 | 0.00 | 0 | |
Ian 'IPW' Potter-Wyatt | 324.5 | 38 | 1439 | 71 | 20.27 | 4/11 | 4.44 | 0.00 | 0 | |
Sam 'Mean Aussie' Furber | 298.2 | 57 | 1038 | 70 | 14.83 | 5/37 | 3.48 | 0.00 | 0 | |
Joe Singh | 362 | 109 | 777 | 69 | 11.26 | 0/0 | 2.15 | 0.00 | 0 | |
Nicky 'Kabir' Ison | 200.5 | 30 | 820 | 69 | 11.88 | 8/11 | 4.1 | 0.00 | 0 | |
Luke 'Sully' Sullivan | 304.5 | 19 | 1658 | 69 | 24.03 | 5/52 | 5.44 | 0.00 | 0 | |
Scott 'The Ranga' Gilbert | 303.2 | 41 | 1260 | 68 | 18.53 | 5/19 | 4.16 | 0.00 | 0 | |
Ryan Elgar | 362 | 78 | 1088 | 66 | 16.48 | 6/25 | 3.01 | 0.00 | 0 | |
Trevor Dovale | 275.5 | 34 | 1123 | 66 | 17.02 | 0/0 | 4.08 | 0.00 | 0 | |
Tony Vickers | 230.1 | 47 | 664 | 65 | 10.22 | 6/23 | 2.89 | 0.00 | 0 | |
Paul Patey | 334.4 | 77 | 904 | 65 | 13.91 | 8/18 | 2.7 | 0.00 | 0 | |
Matthew 'Proccy' Proctor | 305.3 | 46 | 1211 | 64 | 18.92 | 6/5 | 3.98 | 0.00 | 0 | |
Peter Sutherland | 349.4 | 52 | 1216 | 64 | 19 | 2/8 | 3.48 | 0.00 | 0 | |
Lewis 'Double Platinum' Hill | 305.4 | 50 | 1302 | 64 | 20.34 | 5/26 | 4.27 | 0.00 | 0 |
Top Order Wickets = Top 7
TOWs = Top Order Wickets Total
TOWP% = Top Order Wicket Percentage