The Scott Good / Paul Hogarth Race to the 1000 Run / 100 Wicket Double
No one won! Compare these 2 idiots.
Player | Runs | Wickets |
---|---|---|
Paul 'Sponge' Hogarth | 1439 | 89 |
Scott 'Quite' Good | 459 | 83 |
Player | Runs | Wickets |
---|---|---|
Paul 'Sponge' Hogarth | 1439 | 89 |
Scott 'Quite' Good | 459 | 83 |
The Pavilion, Lower Richmond Road, Putney, London SW15 1JF
Privacy Policy | “Safehands” Code of Conduct for Cricket Club Members and Guests | Inclusion Diversity Policy | Safeguarding Policy Statement