Guys Approaching Significant Milestones
Anyone approaching a significant milestone - hang around these guys on match days for potential jugs
Batting
Player | Runs |
---|---|
Paul 'Hoggles' Hogarth | 1935 |
Oliver 'Headbutt' Pilkington | 946 |
Niket 'Babe Ruth' Patel | 929 |
Ifan 'Smoothio' Jenkins | 927 |
Noman 'The Island' Siddique | 920 |
Chris 'Krusty' Bailey | 914 |
Nicky 'Kabir' Ison | 912 |
Bowling
Player | Wickets |
---|---|
Chin 'Loose motion' Ratnayake | 293 |
Adam 'CumonAsh' Sayer | 195 |
Paul Emmet 'three' Costelloe | 99 |
Robert 'Chester-le-street is NOT a test ground!' Taylor | 98 |
Appearances
Player | Appearances |
---|---|
James 'Bombay' Peters | 298 |
Doug 'Delicate' Shaw | 296 |
Damandeep 'Bam bam' Singh | 197 |
Justin 'Underbowled' Jarmola | 99 |
Paul Emmet 'three' Costelloe | 96 |
Jack 'Magnus' Bagness | 48 |
Adil Ijaz | 48 |
Barney Hodder Williams | 45 |