Opposition | Winner | TMPSGAFKACMSTBMOTD |
---|---|---|
Graces | Pecker | catch |
Barnes Common | Wibbs | Great reaction catch at slip (for an old man) |
Residents | Rohit | 3 sixes in a row |
Captain Scott Invitational XI | Rob | Amazing teas |
Little Islanders | Proccy | Slower ball bowled |
Exeter UOB | Nathan | catch |
Malden Wanderers | ifan and block | record breaking stand for 6th wicket |
Elsted | Rob | Great swirling catch over his shoulder, looking into the sun, in the death overs |
Lord Gnomes | hanna | for 100th catch |
Sunday 2s | GCB | bowling traitor Matt R with a cunning slower ball |
Ploughmans | Oli | Great catch in the deep |
Roehampton | Nathan | Catch at slip |
Wandering Maniacs | 2 LBWs in 2 Balls | 2nd wasn't out |
Hyde Farmers | Hanna | Teas |
Nepotists | Ross / Hoggy | slip catch |
I Dont Like Cricket Club | Hogy | Getting in the ice creams |
Fulham Compton | Gus | Getting the mini magnums in and a fine catch to win the game |
Richmond | Oliver Cousen | Direct hit runout from cover |
Sutton | GCB | Reverse sweep scoop hook shot |
Roehampton | Anti-matter Hannaford | the ball passing directly through the body of the keeper |
Concorde | Robbie | Direct hit run out from boundary |
Tabard Pilgrim | Brook | Sublime forearm slap for 6 |
DDJs Man of the Matches TMPSGAFKACMSTBMOTDs Thanks for Comings