Saturday 1s
Captain: Jack Bagness
Vice Captain: George Penfold
The team plays in the Shepherd Neame Surrey County League each Saturday from May.
The Saturday 1s are in the 1st XI Division 1.
Half the games are 45 overs and the other half are timed games.

Last 6 Results
What | Opposition | Scores | Result | Report |
---|---|---|---|---|
09/09/2023 10am Home Friendly |
Club Tournament | |
||
02/09/2023 1pm Away League 45 Overs |
Chobham ![]() |
Putney: 188/9 Chobham: 189/8 View Scores |
Lose | |
26/08/2023 1pm Home League 45 Overs |
Newdigate ![]() |
Putney: 193/10 Newdigate: 84/9 View Scores |
Win | |
19/08/2023 1pm Away League 45 Overs |
Guildford City Youth Project | Putney: 99/2 Guildford City Youth Project: 98/10 View Scores |
Win | |
12/08/2023 1pm Home League 45 Overs |
Shepperton ![]() |
Putney: 132/10 Shepperton: 136/3 View Scores |
Lose | |
05/08/2023 1pm Away League 45 Overs |
Merton ![]() |
Putney: 56/2 View Scores |
Abandoned |
2023 Stats
Player | Innings | Not Out | Runs | Highest Score | Average |
---|---|---|---|---|---|
Alex 'Strike Rate' Hope | 12 | 2 | 366 | 80 | 36.6 |
Piers 'DRS' Jackson | 13 | 4 | 288 | 70* | 32 |
Damandeep 'Bam bam' Singh | 8 | 1 | 198 | 82* | 28.29 |
Alex 'Blockers' Ockwell | 12 | 2 | 274 | 49 | 27.4 |
William Smith | 8 | 0 | 215 | 67 | 26.88 |
Jack 'Magnus' Bagness | 13 | 1 | 235 | 50 | 19.58 |
George 'Chocolate' Williams Sales | 8 | 1 | 111 | 37 | 15.86 |
George 'Blow dryer' Penfold | 13 | 1 | 185 | 60 | 15.42 |
Nick Rooney | 7 | 0 | 107 | 29 | 15.29 |
Hugo 'Dusk Tit' Flower | 5 | 0 | 73 | 43 | 14.6 |
Min. 5 innings
Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy |
---|---|---|---|---|---|---|---|
Ben 'Surrey' Williamson | 44.4 | 6 | 157 | 15 | 10.47 | 5/12 | 3.57 |
Niket 'Babe Ruth' Patel | 31.3 | 5 | 139 | 11 | 12.64 | 4/14 | 4.48 |
Chin 'Loose motion' Ratnayake | 58.2 | 5 | 226 | 17 | 13.29 | 5/9 | 3.9 |
Isaac Rolph | 26 | 1 | 118 | 8 | 14.75 | 3/23 | 4.54 |
Cameron 'The Caledonian Express' Russell | 77 | 6 | 360 | 24 | 15 | 5/19 | 4.68 |
Hugo 'Dusk Tit' Flower | 50.4 | 12 | 159 | 9 | 17.67 | 4/35 | 3.18 |
Jack 'Magnus' Bagness | 57 | 2 | 285 | 10 | 28.5 | 4/33 | 5 |
Piers 'DRS' Jackson | 105 | 11 | 369 | 12 | 30.75 | 2/15 | 3.51 |
Tom 'Ghillie' Seaman | 90 | 6 | 415 | 13 | 31.92 | 3/20 | 4.61 |
Min. 20 overs
Player | Catches | Stumpings | RunOuts |
---|---|---|---|
Jack 'Magnus' Bagness | 13 | 0 | 1 |
George 'Blow dryer' Penfold | 11 | 3 | 0 |
Barney Hodder Williams | 5 | 0 | 1 |
Alex 'Blockers' Ockwell | 5 | 0 | 0 |
William Smith | 5 | 0 | 0 |
George 'Chocolate' Williams Sales | 5 | 0 | 0 |
Piers 'DRS' Jackson | 4 | 0 | 0 |
Cameron 'The Caledonian Express' Russell | 3 | 0 | 1 |
Damandeep 'Bam bam' Singh | 2 | 0 | 2 |
Niket 'Babe Ruth' Patel | 3 | 0 | 0 |